Statistieken voor www.softart.nl

Summary Period: September 2011
Generated 01-Oct-2011 01:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2011
Total Hits 50064
Total Files 40560
Total Pages 18531
Total Visits 4327
Total KBytes 3161373
Total Unique Sites 3042
Total Unique URLs 1402
Total Unique Referrers 1229
Total Unique User Agents 622
. Avg Max
Hits per Hour 69 825
Hits per Day 1668 2728
Files per Day 1352 2402
Pages per Day 617 1445
Visits per Day 144 175
KBytes per Day 105379 163390
Hits by Response Code
Undefined response code 22
Code 200 - OK 40560
Code 206 - Partial Content 1187
Code 301 - Moved Permanently 454
Code 304 - Not Modified 2533
Code 403 - Forbidden 10
Code 404 - Not Found 5298

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites KBytes
1 1934 3.86% 1683 4.15% 554 2.99% 134 3.10% 167 5.49% 136828 4.33%
2 1504 3.00% 1207 2.98% 904 4.88% 110 2.54% 132 4.34% 71507 2.26%
3 1023 2.04% 832 2.05% 315 1.70% 126 2.91% 132 4.34% 68604 2.17%
4 1794 3.58% 1554 3.83% 877 4.73% 159 3.67% 156 5.13% 107790 3.41%
5 2045 4.08% 1737 4.28% 745 4.02% 139 3.21% 162 5.33% 115417 3.65%
6 2084 4.16% 1721 4.24% 474 2.56% 135 3.12% 156 5.13% 148931 4.71%
7 1210 2.42% 1009 2.49% 429 2.32% 132 3.05% 149 4.90% 76767 2.43%
8 1811 3.62% 1544 3.81% 557 3.01% 162 3.74% 156 5.13% 126708 4.01%
9 1545 3.09% 1085 2.68% 509 2.75% 165 3.81% 163 5.36% 82913 2.62%
10 987 1.97% 825 2.03% 401 2.16% 149 3.44% 143 4.70% 56295 1.78%
11 1220 2.44% 1010 2.49% 360 1.94% 135 3.12% 153 5.03% 126471 4.00%
12 2146 4.29% 1829 4.51% 1011 5.46% 121 2.80% 162 5.33% 91466 2.89%
13 1349 2.69% 1023 2.52% 353 1.90% 152 3.51% 155 5.10% 104897 3.32%
14 1216 2.43% 772 1.90% 275 1.48% 120 2.77% 139 4.57% 82296 2.60%
15 1251 2.50% 1016 2.50% 359 1.94% 148 3.42% 151 4.96% 94171 2.98%
16 1593 3.18% 1302 3.21% 581 3.14% 161 3.72% 149 4.90% 105837 3.35%
17 2084 4.16% 1831 4.51% 652 3.52% 175 4.04% 164 5.39% 163390 5.17%
18 1236 2.47% 966 2.38% 464 2.50% 143 3.30% 158 5.19% 83309 2.64%
19 1663 3.32% 1401 3.45% 497 2.68% 158 3.65% 151 4.96% 102500 3.24%
20 2728 5.45% 2402 5.92% 682 3.68% 166 3.84% 148 4.87% 153446 4.85%
21 1571 3.14% 1192 2.94% 596 3.22% 172 3.98% 166 5.46% 103395 3.27%
22 1316 2.63% 1018 2.51% 377 2.03% 149 3.44% 138 4.54% 46239 1.46%
23 1588 3.17% 1195 2.95% 586 3.16% 137 3.17% 163 5.36% 129316 4.09%
24 1522 3.04% 1238 3.05% 397 2.14% 131 3.03% 139 4.57% 112453 3.56%
25 2164 4.32% 1919 4.73% 1139 6.15% 127 2.94% 124 4.08% 132627 4.20%
26 1649 3.29% 1302 3.21% 517 2.79% 138 3.19% 167 5.49% 140553 4.45%
27 2419 4.83% 1956 4.82% 1186 6.40% 143 3.30% 139 4.57% 86245 2.73%
28 2102 4.20% 1632 4.02% 1445 7.80% 149 3.44% 158 5.19% 99204 3.14%
29 1717 3.43% 1251 3.08% 704 3.80% 174 4.02% 205 6.74% 99178 3.14%
30 1593 3.18% 1108 2.73% 585 3.16% 138 3.19% 141 4.64% 112621 3.56%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1542 3.08% 42 1269 3.13% 21 643 3.47% 4450 133489 4.22%
1 30 914 1.83% 24 726 1.79% 17 529 2.85% 2642 79253 2.51%
2 25 774 1.55% 18 540 1.33% 19 598 3.23% 1722 51669 1.63%
3 21 637 1.27% 16 500 1.23% 15 458 2.47% 1487 44605 1.41%
4 29 877 1.75% 23 712 1.76% 14 445 2.40% 2035 61059 1.93%
5 36 1101 2.20% 31 946 2.33% 15 461 2.49% 2310 69312 2.19%
6 49 1497 2.99% 45 1354 3.34% 43 1301 7.02% 1310 39302 1.24%
7 33 1001 2.00% 28 841 2.07% 19 589 3.18% 1186 35571 1.13%
8 37 1134 2.27% 28 846 2.09% 21 634 3.42% 1318 39550 1.25%
9 82 2469 4.93% 66 1992 4.91% 25 770 4.16% 3862 115856 3.66%
10 71 2138 4.27% 54 1638 4.04% 28 859 4.64% 3722 111675 3.53%
11 71 2131 4.26% 56 1695 4.18% 26 807 4.35% 3749 112467 3.56%
12 71 2133 4.26% 51 1534 3.78% 27 831 4.48% 3416 102474 3.24%
13 93 2807 5.61% 77 2315 5.71% 23 700 3.78% 6231 186924 5.91%
14 57 1738 3.47% 44 1336 3.29% 19 595 3.21% 2626 78767 2.49%
15 78 2344 4.68% 64 1931 4.76% 40 1201 6.48% 3604 108126 3.42%
16 99 2998 5.99% 85 2560 6.31% 25 762 4.11% 7888 236640 7.49%
17 76 2285 4.56% 64 1920 4.73% 18 569 3.07% 3348 100447 3.18%
18 72 2189 4.37% 56 1686 4.16% 21 633 3.42% 4973 149200 4.72%
19 102 3072 6.14% 85 2557 6.30% 24 745 4.02% 7574 227230 7.19%
20 82 2463 4.92% 66 1997 4.92% 23 691 3.73% 5642 169269 5.35%
21 142 4287 8.56% 116 3482 8.58% 33 1016 5.48% 9870 296113 9.37%
22 132 3982 7.95% 109 3277 8.08% 38 1143 6.17% 11670 350111 11.07%
23 118 3551 7.09% 96 2906 7.16% 51 1551 8.37% 8742 262266 8.30%

Top 30 of 1402 Total URLs
# Hits KBytes URL
1 6609 13.20% 27800 0.88% /
2 985 1.97% 32169 1.02% /stats/ref_200601.html
3 568 1.13% 257 0.01% /stats/usage_201008.html
4 541 1.08% 479 0.02% /hauptwerk/top.html
5 521 1.04% 4986 0.16% /bouwplaatwagon/
6 513 1.02% 6372 0.20% /stats/ref_201001.html
7 489 0.98% 2844 0.09% /hauptwerk/links.html
8 406 0.81% 331 0.01% /hauptwerk/
9 342 0.68% 1338 0.04% /hauptwerk/rechts.html
10 225 0.45% 2061 0.07% /bouwplaatbotter/
11 205 0.41% 1438 0.05% /orgeltekeningen/orgelbouwplaat/
12 136 0.27% 2510 0.08% /hauptwerk/hauptwerk2.html
13 136 0.27% 127 0.00% /website/index2.html
14 134 0.27% 880 0.03% /hauptwerk/hauptwerkIII/hauptwerkIII2.html
15 128 0.26% 1037 0.03% /hauptwerk/hauptwerkIII/freesamplesets.html
16 121 0.24% 480 0.02% /pullmantrain/
17 104 0.21% 107 0.00% /hauptwerk/Speeltafels/
18 100 0.20% 34 0.00% /website/top.html
19 97 0.19% 695 0.02% /hauptwerk/Speeltafels/speeltafels.html
20 97 0.19% 358 0.01% /website/links.html
21 97 0.19% 309 0.01% /website/rechts.html
22 94 0.19% 897 0.03% /stats/
23 87 0.17% 427 0.01% /hauptwerk/Speeltafels/links.html
24 87 0.17% 87 0.00% /hauptwerk/hauptwerkIII/hauptwerkIII.html
25 86 0.17% 92 0.00% /hauptwerk/hauptwerk.html
26 85 0.17% 655 0.02% /autocad-tekeningen/
27 81 0.16% 779 0.02% /hauptwerk/hauptwerkIII/hauptwerkinstallatie.html
28 81 0.16% 28 0.00% /orgeltekeningen/
29 80 0.16% 386 0.01% /hauptwerk/hauptwerkIII/hauptwerk324.html
30 80 0.16% 360 0.01% /orgeltekeningen/Bethelkerk/
View All URLs

Top 10 of 1402 Total URLs By KBytes
# Hits KBytes URL
1 61 0.12% 81142 2.57% /filmpjes/filmpje02.MPG
2 59 0.12% 78768 2.49% /filmpjes/filmpje01.MPG
3 6 0.01% 50662 1.60% /filmpjes/bottersurkhoger.WMV
4 60 0.12% 50579 1.60% /filmpjes/einde.mpg
5 985 1.97% 32169 1.02% /stats/ref_200601.html
6 60 0.12% 29032 0.92% /filmpjes/filmpje1.mpg
7 6609 13.20% 27800 0.88% /
8 60 0.12% 21297 0.67% /filmpjes/filmpje03.MPG
9 61 0.12% 19872 0.63% /filmpjes/visjes.mpg
10 61 0.12% 19588 0.62% /filmpjes/kotters.mpg

Top 10 of 385 Total Entry Pages
# Hits Visits URL
1 6609 13.20% 1233 30.06% /
2 521 1.04% 357 8.70% /bouwplaatwagon/
3 406 0.81% 214 5.22% /hauptwerk/
4 225 0.45% 133 3.24% /bouwplaatbotter/
5 205 0.41% 133 3.24% /orgeltekeningen/orgelbouwplaat/
6 86 0.17% 69 1.68% /hauptwerk/hauptwerk.html
7 94 0.19% 69 1.68% /stats/
8 87 0.17% 64 1.56% /hauptwerk/hauptwerkIII/hauptwerkIII.html
9 128 0.26% 59 1.44% /hauptwerk/hauptwerkIII/freesamplesets.html
10 121 0.24% 59 1.44% /pullmantrain/

Top 10 of 370 Total Exit Pages
# Hits Visits URL
1 6609 13.20% 1008 23.90% /
2 521 1.04% 376 8.92% /bouwplaatwagon/
3 985 1.97% 198 4.70% /stats/ref_200601.html
4 205 0.41% 146 3.46% /orgeltekeningen/orgelbouwplaat/
5 225 0.45% 145 3.44% /bouwplaatbotter/
6 489 0.98% 96 2.28% /hauptwerk/links.html
7 342 0.68% 83 1.97% /hauptwerk/rechts.html
8 128 0.26% 70 1.66% /hauptwerk/hauptwerkIII/freesamplesets.html
9 94 0.19% 70 1.66% /stats/
10 121 0.24% 61 1.45% /pullmantrain/

Top 30 of 3042 Total Sites
# Hits Files KBytes Visits Hostname
1 2057 4.11% 1545 3.81% 171722 5.43% 16 0.37% cust-02-5286f848.adsl.scarlet.nl
2 1890 3.78% 1890 4.66% 36082 1.14% 204 4.71% 178-137-161-178-lvv.broadband.kyivstar.net
3 1687 3.37% 1101 2.71% 136489 4.32% 506 11.69% b3090822.crawl.yahoo.net
4 1604 3.20% 1604 3.95% 7185 0.23% 7 0.16% 64-120-202-182.static.hostnoc.net
5 1226 2.45% 1058 2.61% 126363 4.00% 15 0.35% 5ed5635f.cm-7-6b.dynamic.ziggo.nl
6 1048 2.09% 464 1.14% 47588 1.51% 13 0.30% ip5650c3b5.direct-adsl.nl
7 1036 2.07% 1036 2.55% 0 0.00% 82 1.90% 93.100.116.104.pool.sknt.ru
8 749 1.50% 749 1.85% 3355 0.11% 1 0.02% dsdf-4db52f03.pool.mediaways.net
9 712 1.42% 712 1.76% 3189 0.10% 1 0.02% dsdf-4db50809.pool.mediaways.net
10 712 1.42% 712 1.76% 3189 0.10% 1 0.02% dsdf-4db5c457.pool.mediaways.net
11 685 1.37% 685 1.69% 4528 0.14% 30 0.69% lasvegas-nv-datacenter.com
12 564 1.13% 211 0.52% 1426 0.05% 236 5.45% 157.55.17.194
13 560 1.12% 510 1.26% 50523 1.60% 12 0.28% cable-213-34-232-212.zeelandnet.nl
14 473 0.94% 471 1.16% 41954 1.33% 0 0.00% bzq-114-71-13.static.bezeqint.net
15 473 0.94% 467 1.15% 4093 0.13% 6 0.14% sd2cx3.webring.com
16 438 0.87% 356 0.88% 14643 0.46% 103 2.38% crawl-66-249-66-81.googlebot.com
17 433 0.86% 415 1.02% 48743 1.54% 3 0.07% 145.119.165.101
18 354 0.71% 354 0.87% 0 0.00% 354 8.18% 059148242007.ctinets.com
19 346 0.69% 321 0.79% 35981 1.14% 6 0.14% ip4da99eed.direct-adsl.nl
20 329 0.66% 232 0.57% 34124 1.08% 3 0.07% 5ed158d1.cm-7-2b.dynamic.ziggo.nl
21 321 0.64% 300 0.74% 26028 0.82% 1 0.02% bzq-82-80-249-211.static.dcenter.bezeqint.net
22 319 0.64% 284 0.70% 36410 1.15% 6 0.14% ip5650e508.speed.planet.nl
23 302 0.60% 263 0.65% 3398 0.11% 3 0.07% k195-189-22-216.intermax-dsl.nl
24 301 0.60% 267 0.66% 43540 1.38% 4 0.09% ip4da04d47.direct-adsl.nl
25 293 0.59% 213 0.53% 10840 0.34% 68 1.57% crawl-66-249-71-81.googlebot.com
26 263 0.53% 251 0.62% 33171 1.05% 2 0.05% ip565082d1.direct-adsl.nl
27 252 0.50% 208 0.51% 32051 1.01% 2 0.05% e85164.upc-e.chello.nl
28 250 0.50% 239 0.59% 32654 1.03% 3 0.07% e22243.upc-e.chello.nl
29 249 0.50% 237 0.58% 23132 0.73% 2 0.05% ip51cfcd57.direct-adsl.nl
30 244 0.49% 225 0.55% 6871 0.22% 3 0.07% 82-168-85-114.ip.telfort.nl
View All Sites

Top 10 of 3042 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2057 4.11% 1545 3.81% 171722 5.43% 16 0.37% cust-02-5286f848.adsl.scarlet.nl
2 232 0.46% 232 0.57% 140989 4.46% 0 0.00% 123.125.67.180
3 1687 3.37% 1101 2.71% 136489 4.32% 506 11.69% b3090822.crawl.yahoo.net
4 1226 2.45% 1058 2.61% 126363 4.00% 15 0.35% 5ed5635f.cm-7-6b.dynamic.ziggo.nl
5 560 1.12% 510 1.26% 50523 1.60% 12 0.28% cable-213-34-232-212.zeelandnet.nl
6 433 0.86% 415 1.02% 48743 1.54% 3 0.07% 145.119.165.101
7 1048 2.09% 464 1.14% 47588 1.51% 13 0.30% ip5650c3b5.direct-adsl.nl
8 301 0.60% 267 0.66% 43540 1.38% 4 0.09% ip4da04d47.direct-adsl.nl
9 473 0.94% 471 1.16% 41954 1.33% 0 0.00% bzq-114-71-13.static.bezeqint.net
10 319 0.64% 284 0.70% 36410 1.15% 6 0.14% ip5650e508.speed.planet.nl

Top 30 of 1229 Total Referrers
# Hits Referrer
1 9176 18.33% - (Direct Request)
2 8864 17.71% http://www.softart.nl/hauptwerk/links.html
3 1103 2.20% http://www.softart.nl/hauptwerk/hauptwerkIII/hauptwerk324.html
4 1095 2.19% http://www.softart.nl/hauptwerk/hauptwerk2.html
5 932 1.86% http://www.softart.nl/vuurwerk2006/
6 921 1.84% http://www.softart.nl/hauptwerk/
7 917 1.83% http://www.softart.nl/hauptwerk/Speeltafels/links.html
8 841 1.68% http://www.softart.nl/hauptwerk/hauptwerkIII/hauptwerkinstallatie.html
9 765 1.53% http://www.flitsservice.nl/phpBB/auto-s/wiellager-of-homokineet-t3278.html
10 759 1.52% http://www.softart.nl/bouwplaatwagon/
11 746 1.49% http://www.softart.nl/hauptwerk/hauptwerkIII/freesamplesets.html
12 671 1.34% http://www.softart.nl/orgeltekeningen/orgelbouwplaat/
13 551 1.10% http://www.softart.nl/hauptwerk/Speeltafels/Edwin_Trouwborst/
14 527 1.05% http://www.softart.nl/bouwplaatbotter/
15 506 1.01% http://www.flitsservice.nl/phpBB/auto-s/te-veel-olie-in-de-motor-gedaan-t4624.html
16 465 0.93% http://www.softart.nl/hauptwerk/Grandorgue/
17 410 0.82% http://www.softart.nl/hauptwerk/rechts.html
18 400 0.80% http://www.softart.nl/bouwplaatwagon/index.html
19 388 0.78% http://www.softart.nl/hauptwerk/hauptwerkIII/hauptwerkIII2.html
20 370 0.74% http://home.kpn.nl/~l2000/potloodtekeningen.html
21 363 0.73% http://www.softart.nl/hauptwerk/freesampleI.html
22 351 0.70% http://www.bigbuttlatinas.info/sexy-latina-ass/
23 345 0.69% http://www.blackgirlyoung.com/black-booty-sex-pics/
24 334 0.67% http://www.nudemilfsfree.com/free-hardcore-milf-pictures/
25 331 0.66% http://www.bangbroson.com/
26 327 0.65% http://asian-boobs.asianpussypictures.us/
27 323 0.65% http://www.softart.nl/hauptwerk/Speeltafels/Gerard_Schudde/
28 312 0.62% http://www.8hotlatinas.com/
29 312 0.62% http://www.softart.nl/hauptwerk/top.html
30 311 0.62% http://www.softart.nl/hauptwerk/Speeltafels/speeltafels.html
View All Referrers

Top 20 of 24 Total Search Strings
# Hits Search String
1 2 7.41% hauptwerk speakers
2 2 7.41% lubbert schenk
3 2 7.41% pullman
4 1 3.70% @intec-mal.com.my
5 1 3.70% Beginner hauptwerk
6 1 3.70% CompPkg.Hauptwerk.rar
7 1 3.70% Hauptwerk
8 1 3.70% anloo orgel
9 1 3.70% botter
10 1 3.70% bouwplaat
11 1 3.70% bouwplaten sites
12 1 3.70% computer laad programma
13 1 3.70% content en hauptwerk
14 1 3.70% eigen ontwerp Pullman palace
15 1 3.70% grandorgue myorgan
16 1 3.70% grandorgue myorgan sample set jeux
17 1 3.70% grandorgue sample set
18 1 3.70% heyligers hauptwerk
19 1 3.70% images of pullman palace cars
20 1 3.70% myorgan grandorgue
View All Search Strings

Top 15 of 622 Total User Agents
# Hits User Agent
1 26455 52.84% Micro$oft Internet Exploder
2 18184 36.32% Netscape
3 4077 8.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 3305 6.60% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
5 2069 4.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 2057 4.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB7.1; In
7 2002 4.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 1868 3.73% Netscape 6.0; WinNT6.1
9 1860 3.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 1642 3.28% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like G
11 1510 3.02% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
12 1418 2.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
13 1259 2.51% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
14 1083 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
15 1050 2.10% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
View All User Agents

Usage by Country for September 2011

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 25831 51.60% 21157 52.16% 1938015 61.30% Netherlands
2 10533 21.04% 9492 23.40% 398097 12.59% Network
3 4581 9.15% 3977 9.81% 91124 2.88% US Commercial
4 4047 8.08% 2907 7.17% 468942 14.83% Unresolved/Unknown
5 1476 2.95% 1290 3.18% 16129 0.51% Russian Federation
6 606 1.21% 460 1.13% 30168 0.95% Belgium
7 526 1.05% 433 1.07% 24502 0.78% Germany
8 341 0.68% 320 0.79% 20762 0.66% Hungary
9 319 0.64% 260 0.64% 14570 0.46% Poland
10 281 0.56% 258 0.64% 59303 1.88% Italy
11 194 0.39% 171 0.42% 20196 0.64% United Kingdom
12 161 0.32% 150 0.37% 6825 0.22% France
13 160 0.32% 100 0.25% 9521 0.30% Sweden
14 155 0.31% 143 0.35% 4418 0.14% Chile
15 138 0.28% 62 0.15% 975 0.03% Greece
16 116 0.23% 68 0.17% 1097 0.03% Non-Profit Organization
17 114 0.23% 102 0.25% 6843 0.22% Denmark
18 71 0.14% 42 0.10% 1438 0.05% Czech Republic
19 49 0.10% 45 0.11% 8110 0.26% Switzerland
20 36 0.07% 31 0.08% 6744 0.21% Mexico
21 35 0.07% 28 0.07% 1270 0.04% Brazil
22 29 0.06% 27 0.07% 8452 0.27% Japan
23 28 0.06% 26 0.06% 475 0.02% US Educational
24 25 0.05% 23 0.06% 1095 0.03% Thailand
25 21 0.04% 19 0.05% 206 0.01% Slovak Republic
26 17 0.03% 15 0.04% 4676 0.15% Australia
27 17 0.03% 13 0.03% 343 0.01% Canada
28 15 0.03% 10 0.02% 1674 0.05% Spain
29 14 0.03% 12 0.03% 2206 0.07% Argentina
30 13 0.03% 12 0.03% 613 0.02% Ukraine


Generated by Webalizer Version 2.01