Statistieken voor www.softart.nl

Summary Period: April 2007
Generated 01-May-2007 01:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 29993
Total Files 24040
Total Pages 9770
Total Visits 2859
Total KBytes 465204
Total Unique Sites 2311
Total Unique URLs 747
Total Unique Referrers 3048
Total Unique User Agents 398
. Avg Max
Hits per Hour 41 562
Hits per Day 999 1698
Files per Day 801 1264
Pages per Day 325 1114
Visits per Day 95 166
KBytes per Day 15507 44887
Hits by Response Code
Code 200 - OK 24040
Code 206 - Partial Content 100
Code 301 - Moved Permanently 120
Code 304 - Not Modified 3836
Code 400 - Bad Request 25
Code 403 - Forbidden 14
Code 404 - Not Found 1852
Code 405 - Method Not Allowed 6

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 1632 5.44% 1025 4.26% 1114 11.40% 133 4.65% 96 4.15% 8421 1.81%
2 1166 3.89% 897 3.73% 514 5.26% 138 4.83% 87 3.76% 6897 1.48%
3 1423 4.74% 1215 5.05% 525 5.37% 119 4.16% 113 4.89% 11651 2.50%
4 953 3.18% 872 3.63% 486 4.97% 116 4.06% 134 5.80% 10718 2.30%
5 926 3.09% 805 3.35% 496 5.08% 94 3.29% 111 4.80% 8711 1.87%
6 1546 5.15% 1254 5.22% 567 5.80% 135 4.72% 115 4.98% 16492 3.55%
7 1123 3.74% 919 3.82% 418 4.28% 72 2.52% 88 3.81% 11406 2.45%
8 830 2.77% 671 2.79% 286 2.93% 43 1.50% 94 4.07% 38758 8.33%
9 1102 3.67% 932 3.88% 240 2.46% 80 2.80% 120 5.19% 14823 3.19%
10 1007 3.36% 893 3.71% 252 2.58% 101 3.53% 138 5.97% 11485 2.47%
11 745 2.48% 630 2.62% 191 1.95% 85 2.97% 125 5.41% 21140 4.54%
12 614 2.05% 499 2.08% 206 2.11% 95 3.32% 119 5.15% 44887 9.65%
13 1081 3.60% 875 3.64% 268 2.74% 79 2.76% 117 5.06% 35946 7.73%
14 759 2.53% 606 2.52% 235 2.41% 80 2.80% 127 5.50% 16874 3.63%
15 1009 3.36% 798 3.32% 307 3.14% 120 4.20% 112 4.85% 10470 2.25%
16 911 3.04% 798 3.32% 167 1.71% 93 3.25% 131 5.67% 16833 3.62%
17 1698 5.66% 1264 5.26% 481 4.92% 166 5.81% 124 5.37% 14006 3.01%
18 1143 3.81% 985 4.10% 344 3.52% 103 3.60% 119 5.15% 13210 2.84%
19 840 2.80% 697 2.90% 261 2.67% 117 4.09% 156 6.75% 26446 5.68%
20 1073 3.58% 905 3.76% 262 2.68% 105 3.67% 124 5.37% 13246 2.85%
21 900 3.00% 726 3.02% 303 3.10% 74 2.59% 108 4.67% 7897 1.70%
22 1006 3.35% 787 3.27% 265 2.71% 118 4.13% 129 5.58% 14412 3.10%
23 1263 4.21% 991 4.12% 189 1.93% 93 3.25% 148 6.40% 15833 3.40%
24 920 3.07% 651 2.71% 176 1.80% 85 2.97% 134 5.80% 11798 2.54%
25 818 2.73% 499 2.08% 221 2.26% 81 2.83% 98 4.24% 6088 1.31%
26 690 2.30% 571 2.38% 183 1.87% 70 2.45% 114 4.93% 13581 2.92%
27 557 1.86% 463 1.93% 188 1.92% 79 2.76% 105 4.54% 11138 2.39%
28 913 3.04% 770 3.20% 197 2.02% 99 3.46% 90 3.89% 9471 2.04%
29 578 1.93% 488 2.03% 162 1.66% 67 2.34% 98 4.24% 6051 1.30%
30 767 2.56% 554 2.30% 266 2.72% 65 2.27% 79 3.42% 16517 3.55%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1132 3.77% 30 903 3.76% 15 453 4.64% 493 14799 3.18%
1 23 699 2.33% 19 592 2.46% 12 389 3.98% 238 7132 1.53%
2 26 791 2.64% 20 622 2.59% 12 376 3.85% 336 10077 2.17%
3 19 587 1.96% 16 481 2.00% 11 352 3.60% 250 7514 1.62%
4 18 567 1.89% 16 488 2.03% 12 361 3.69% 315 9440 2.03%
5 14 445 1.48% 13 393 1.63% 11 333 3.41% 519 15566 3.35%
6 17 527 1.76% 14 422 1.76% 11 343 3.51% 446 13378 2.88%
7 18 564 1.88% 15 461 1.92% 11 340 3.48% 158 4746 1.02%
8 21 647 2.16% 19 583 2.43% 9 293 3.00% 217 6513 1.40%
9 51 1546 5.15% 44 1344 5.59% 12 365 3.74% 533 15981 3.44%
10 30 903 3.01% 26 782 3.25% 11 337 3.45% 580 17412 3.74%
11 79 2390 7.97% 49 1477 6.14% 30 908 9.29% 697 20912 4.50%
12 54 1648 5.49% 46 1381 5.74% 13 418 4.28% 746 22386 4.81%
13 37 1120 3.73% 32 980 4.08% 12 379 3.88% 640 19204 4.13%
14 36 1105 3.68% 32 966 4.02% 12 372 3.81% 1419 42583 9.15%
15 55 1678 5.59% 42 1272 5.29% 13 410 4.20% 758 22736 4.89%
16 52 1575 5.25% 44 1328 5.52% 13 395 4.04% 563 16898 3.63%
17 51 1533 5.11% 35 1066 4.43% 13 400 4.09% 492 14752 3.17%
18 43 1314 4.38% 34 1030 4.28% 13 394 4.03% 659 19760 4.25%
19 57 1733 5.78% 46 1403 5.84% 15 453 4.64% 907 27209 5.85%
20 75 2256 7.52% 56 1684 7.00% 16 502 5.14% 1303 39085 8.40%
21 61 1859 6.20% 47 1437 5.98% 12 365 3.74% 1130 33910 7.29%
22 70 2124 7.08% 61 1853 7.71% 13 405 4.15% 1658 49737 10.69%
23 41 1250 4.17% 36 1092 4.54% 14 427 4.37% 449 13476 2.90%

Top 30 of 747 Total URLs
# Hits KBytes URL
1 6933 23.12% 19741 4.24% /
2 527 1.76% 2655 0.57% /orgeltekeningen/orgelbouwplaat/
3 156 0.52% 454 0.10% /orgeltekeningen/huispijporgel21042006/21042006.html
4 95 0.32% 28 0.01% /website/top.html
5 89 0.30% 26 0.01% /orgeltekeningen/
6 88 0.29% 63 0.01% /website/index2.html
7 85 0.28% 8496 1.83% /zip/23122003ZELFBOUW.zip
8 78 0.26% 100 0.02% /website/links.html
9 77 0.26% 132 0.03% /website/rechts.html
10 73 0.24% 2450 0.53% /vuurwerk2006/
11 63 0.21% 196 0.04% /pullmantrain/
12 47 0.16% 74 0.02% /logo/woord
13 28 0.09% 278 0.06% /stats/
14 27 0.09% 3178 0.68% /stats/usage_200704.html
15 25 0.08% 12557 2.70% /honda/Hondas2000.bmp
16 22 0.07% 0 0.00% /empty.html
17 18 0.06% 20399 4.38% /filmpjes/filmpje02.MPG
18 18 0.06% 114 0.02% /opdrachten/opdrachten.html
19 18 0.06% 6574 1.41% /stats/ref_200609.html
20 17 0.06% 67547 14.52% /filmpjes/bottersurkhoger.WMV
21 17 0.06% 242 0.05% /stats/ref_200511.html
22 17 0.06% 439 0.09% /stats/ref_200512.html
23 16 0.05% 17293 3.72% /filmpjes/filmpje01.MPG
24 15 0.05% 14489 3.11% /filmpjes/bottersurklaag.WMV
25 15 0.05% 120 0.03% /stats/ref_200510.html
26 14 0.05% 106 0.02% /stats/ref_200509.html
27 14 0.05% 583 0.13% /stats/usage_200504.html
28 13 0.04% 376 0.08% /stats/ref_200502.html
29 12 0.04% 7579 1.63% /filmpjes/einde.mpg
30 12 0.04% 13198 2.84% /filmpjes/vissen.mpg
View All URLs

Top 10 of 747 Total URLs By KBytes
# Hits KBytes URL
1 17 0.06% 67547 14.52% /filmpjes/bottersurkhoger.WMV
2 18 0.06% 20399 4.38% /filmpjes/filmpje02.MPG
3 6933 23.12% 19741 4.24% /
4 16 0.05% 17293 3.72% /filmpjes/filmpje01.MPG
5 15 0.05% 14489 3.11% /filmpjes/bottersurklaag.WMV
6 12 0.04% 13198 2.84% /filmpjes/vissen.mpg
7 25 0.08% 12557 2.70% /honda/Hondas2000.bmp
8 9 0.03% 9317 2.00% /filmpjes/filmpje03.MPG
9 11 0.04% 9290 2.00% /filmpjes/filmpje1.mpg
10 85 0.28% 8496 1.83% /zip/23122003ZELFBOUW.zip

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 6933 23.12% 1367 49.91% /
2 527 1.76% 486 17.74% /orgeltekeningen/orgelbouwplaat/
3 156 0.52% 68 2.48% /orgeltekeningen/huispijporgel21042006/21042006.html
4 63 0.21% 53 1.94% /pullmantrain/
5 5 0.02% 37 1.35% /vuurwerk2006
6 47 0.16% 33 1.20% /logo/woord
7 88 0.29% 33 1.20% /website/index2.html
8 95 0.32% 29 1.06% /website/top.html
9 28 0.09% 26 0.95% /stats/
10 89 0.30% 24 0.88% /orgeltekeningen/

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 6933 23.12% 1358 48.94% /
2 527 1.76% 472 17.01% /orgeltekeningen/orgelbouwplaat/
3 156 0.52% 118 4.25% /orgeltekeningen/huispijporgel21042006/21042006.html
4 63 0.21% 60 2.16% /pullmantrain/
5 73 0.24% 54 1.95% /vuurwerk2006/
6 77 0.26% 34 1.23% /website/rechts.html
7 47 0.16% 30 1.08% /logo/woord
8 88 0.29% 28 1.01% /website/index2.html
9 95 0.32% 27 0.97% /website/top.html
10 28 0.09% 21 0.76% /stats/

Top 30 of 2311 Total Sites
# Hits Files KBytes Visits Hostname
1 2224 7.42% 2224 9.25% 0 0.00% 424 14.83% 118.62.kntelecom-pts-gts-cz.upl.cz
2 955 3.18% 955 3.97% 4063 0.87% 57 1.99% unknown.ord.scnet.net
3 935 3.12% 935 3.89% 3978 0.86% 81 2.83% 204.14.110.100
4 857 2.86% 857 3.56% 3646 0.78% 163 5.70% 2.ae.344a.static.theplanet.com
5 790 2.63% 790 3.29% 3361 0.72% 30 1.05% ns71.serverquality.com
6 779 2.60% 472 1.96% 3323 0.71% 21 0.73% ip5456d284.speed.planet.nl
7 524 1.75% 0 0.00% 139 0.03% 1 0.03% p548063f7.dip.t-dialin.net
8 437 1.46% 214 0.89% 1083 0.23% 1 0.03% ip565e47d7.direct-adsl.nl
9 403 1.34% 13 0.05% 630 0.14% 0 0.00% cable-151-249.zeelandnet.nl
10 360 1.20% 169 0.70% 515 0.11% 1 0.03% ip565ac6d8.direct-adsl.nl
11 343 1.14% 343 1.43% 1459 0.31% 150 5.25% ganymede.cleverdot.com
12 326 1.09% 211 0.88% 1993 0.43% 0 0.00% cc807936-b.hnglo1.ov.home.nl
13 321 1.07% 160 0.67% 634 0.14% 1 0.03% ip54574d16.direct-adsl.nl
14 288 0.96% 233 0.97% 3584 0.77% 1 0.03% ip565ce2e6.direct-adsl.nl
15 259 0.86% 0 0.00% 69 0.01% 0 0.00% lj612313.inktomisearch.com
16 257 0.86% 0 0.00% 1 0.00% 0 0.00% crm21.image.search.mud.yahoo.net
17 254 0.85% 205 0.85% 848 0.18% 1 0.03% filter01.solcon.nl
18 236 0.79% 234 0.97% 3223 0.69% 1 0.03% ip56576776.direct-adsl.nl
19 235 0.78% 186 0.77% 3206 0.69% 49 1.71% crawl-66-249-66-239.googlebot.com
20 229 0.76% 207 0.86% 4326 0.93% 0 0.00% proxy-6.kliksafe.nl
21 205 0.68% 159 0.66% 17045 3.66% 25 0.87% livebot-65-55-212-119.search.live.com
22 204 0.68% 188 0.78% 1259 0.27% 8 0.28% 65.214.39.180
23 202 0.67% 199 0.83% 1264 0.27% 1 0.03% filter09.solcon.nl
24 198 0.66% 198 0.82% 842 0.18% 120 4.20% fuzzy.cirtexhosting.com
25 186 0.62% 100 0.42% 802 0.17% 5 0.17% 82-197-194-220.dsl.cambrium.nl
26 177 0.59% 176 0.73% 589 0.13% 1 0.03% cc302106-b.kampe1.ov.home.nl
27 176 0.59% 62 0.26% 709 0.15% 0 0.00% 176.125-244-81.adsl-dyn.isp.belgacom.be
28 175 0.58% 172 0.72% 1491 0.32% 2 0.07% 212.45.52.129
29 174 0.58% 172 0.72% 1057 0.23% 1 0.03% j124082.upc-j.chello.nl
30 161 0.54% 158 0.66% 535 0.12% 1 0.03% cc1127069-a.wsm1.gr.home.nl
View All Sites

Top 10 of 2311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 92 0.31% 65 0.27% 40782 8.77% 37 1.29% crawl-66-249-72-4.googlebot.com
2 25 0.08% 25 0.10% 25423 5.46% 0 0.00% ip545684e3.speed.planet.nl
3 205 0.68% 159 0.66% 17045 3.66% 25 0.87% livebot-65-55-212-119.search.live.com
4 127 0.42% 70 0.29% 14950 3.21% 0 0.00% office.ssba.nl
5 39 0.13% 39 0.16% 8709 1.87% 22 0.77% 66.55.151.2
6 7 0.02% 7 0.03% 8466 1.82% 1 0.03% ip565eb8d3.direct-adsl.nl
7 9 0.03% 2 0.01% 8465 1.82% 2 0.07% lj611660.inktomisearch.com
8 4 0.01% 1 0.00% 8444 1.82% 0 0.00% ct501121.inktomisearch.com
9 37 0.12% 34 0.14% 6987 1.50% 1 0.03% proxy-5.kliksafe.nl
10 4 0.01% 4 0.02% 5282 1.14% 0 0.00% ct501272.inktomisearch.com

Top 30 of 3048 Total Referrers
# Hits Referrer
1 4303 14.35% - (Direct Request)
2 3057 10.19% http://home.hetnet.nl/~l2000/vuurwerka.html
3 2669 8.90% http://www.softart.nl/vuurwerk2006/
4 2601 8.67% http://www.softart.nl/orgeltekeningen/orgelbouwplaat/
5 2149 7.17% http://home.hetnet.nl/~l2000/potloodtekeningen.html
6 1016 3.39% http://home.hetnet.nl/~l2000/foto's.html
7 973 3.24% http://home.hetnet.nl/~l2000/honda.html
8 814 2.71% http://home.hetnet.nl/~l2003/orgels/imageindex.htm
9 588 1.96% http://home.hetnet.nl/~l2000/orgels2.html
10 524 1.75% http://www.esposas-peladas-chupando-livre-da-carga.biz
11 491 1.64% http://home.hetnet.nl/~l2000/links.html
12 404 1.35% http://bashir.jouwpagina.nl/
13 382 1.27% http://home.hetnet.nl/~l2003/orgels/image21.htm
14 315 1.05% http://home.hetnet.nl/~l2000/tips
15 282 0.94% http://www.softart.nl/
16 245 0.82% http://www.hervormddinteloord.com/links.htm
17 221 0.74% http://home.hetnet.nl/~l2000/astra.html
18 170 0.57% http://www.softart.nl/orgeltekeningen/huispijporgel21042006/21042006.html
19 149 0.50% http://www.softart.nl/website/index2.html
20 128 0.43% http://members.home.nl/tieswildeboer/organ.htm
21 123 0.41% http://home.hetnet.nl/mr_13/2/l2003/orgels/imageindex.htm
22 114 0.38% http://russia-online-210.blogspot.com
23 114 0.38% http://russia-online-212.blogspot.com
24 114 0.38% http://russia-online-213.blogspot.com
25 114 0.38% http://russia-online-216.blogspot.com
26 114 0.38% http://russia-online-217.blogspot.com
27 114 0.38% http://russia-online-219.blogspot.com
28 113 0.38% http://russia-online-211.blogspot.com
29 113 0.38% http://russia-online-214.blogspot.com
30 113 0.38% http://russia-online-215.blogspot.com
View All Referrers

Top 13 of 13 Total Search Strings
# Hits Search String
1 2 13.33% (43F43-05)
2 2 13.33% pullman car
3 1 6.67% Bouwplaat
4 1 6.67% botters
5 1 6.67% einde
6 1 6.67% fiesta.com
7 1 6.67% huispijporgel
8 1 6.67% i200021
9 1 6.67% jayna inthevip
10 1 6.67% jigsawpuzzles games
11 1 6.67% potloodtekenigen
12 1 6.67% teencreampies
13 1 6.67% vuurwerk

Top 15 of 398 Total User Agents
# Hits User Agent
1 23304 77.70% Micro$oft Internet Exploder
2 4824 16.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 4725 15.75% Netscape
4 3688 12.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 3155 10.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2700 9.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1262 4.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 929 3.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 744 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 742 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
11 566 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 462 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 448 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 353 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SV1; SLCC1
15 341 1.14% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
View All User Agents

Usage by Country for April 2007

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 12695 42.33% 9753 40.57% 175532 37.73% Netherlands
2 5073 16.91% 3817 15.88% 163623 35.17% US Commercial
3 3669 12.23% 2655 11.04% 33488 7.20% Network
4 2578 8.60% 2363 9.83% 32610 7.01% Unresolved/Unknown
5 2247 7.49% 2247 9.35% 875 0.19% Czech Republic
6 1625 5.42% 1388 5.77% 17200 3.70% Belgium
7 189 0.63% 162 0.67% 5163 1.11% Germany
8 162 0.54% 122 0.51% 4834 1.04% France
9 151 0.50% 141 0.59% 2193 0.47% Brazil
10 131 0.44% 123 0.51% 2251 0.48% Japan
11 120 0.40% 111 0.46% 1728 0.37% Italy
12 119 0.40% 105 0.44% 1634 0.35% Canada
13 90 0.30% 84 0.35% 1625 0.35% Poland
14 75 0.25% 66 0.27% 6007 1.29% Sweden
15 74 0.25% 63 0.26% 919 0.20% Mexico
16 73 0.24% 72 0.30% 962 0.21% Argentina
17 63 0.21% 53 0.22% 694 0.15% US Educational
18 60 0.20% 60 0.25% 476 0.10% Turkey
19 58 0.19% 58 0.24% 402 0.09% Russian Federation
20 53 0.18% 53 0.22% 1146 0.25% Greece
21 52 0.17% 48 0.20% 538 0.12% Norway
22 42 0.14% 42 0.17% 817 0.18% Slovak Republic
23 41 0.14% 37 0.15% 702 0.15% Switzerland
24 41 0.14% 40 0.17% 642 0.14% United Kingdom
25 37 0.12% 35 0.15% 407 0.09% Finland
26 37 0.12% 37 0.15% 640 0.14% Hungary
27 36 0.12% 32 0.13% 471 0.10% Austria
28 34 0.11% 33 0.14% 1388 0.30% Chile
29 29 0.10% 29 0.12% 784 0.17% Indonesia
30 27 0.09% 27 0.11% 146 0.03% Aruba


Generated by Webalizer Version 2.01