Statistieken voor www.softart.nl

Summary Period: July 2009 - Sites
Generated 01-Aug-2009 01:54 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1084       2.67%      1084   3.50%      4585   0.21%       239   4.53%  dingo.hostrack.com
1037       2.56%       446   1.44%     28605   1.30%       212   4.02%  crawl-66-249-71-74.googlebot.com
977        2.41%       977   3.15%      4132   0.19%       301   5.71%  204.14.110.100
972        2.40%       332   1.07%     20264   0.92%        19   0.36%  ipd50a72b0.speed.planet.nl
960        2.37%       960   3.10%      4060   0.18%       192   3.64%  pluto.4dwebhosting.com
913        2.25%       913   2.95%      3862   0.18%       359   6.81%  647760.ds.nac.net
783        1.93%       783   2.53%      3312   0.15%       276   5.24%  616817.ds.nac.net
779        1.92%       779   2.51%      3295   0.15%       168   3.19%  arrow.phasedns.net
643        1.59%       643   2.07%      2720   0.12%       289   5.48%  king.host-care.com
484        1.19%       484   1.56%      2047   0.09%       256   4.86%  blizzard.ionhosting.com
456        1.12%       243   0.78%     53344   2.42%        15   0.28%  ip5657c3f4.direct-adsl.nl
348        0.86%       348   1.12%      1472   0.07%       204   3.87%  fuzzy.cirtexhosting.com
336        0.83%       135   0.44%     34583   1.57%         9   0.17%  5ed1924d.cable.ziggo.nl
321        0.79%       221   0.71%     40593   1.84%         7   0.13%  dc51478c03.adsl.wanadoo.nl
277        0.68%       260   0.84%     12507   0.57%         2   0.04%  ip234-184-211-87.adsl2.static.versatel.nl
272        0.67%       228   0.74%     12162   0.55%         0   0.00%  crw052.img.search.ac4.yahoo.net
265        0.65%       203   0.65%      2549   0.12%         3   0.06%  a82-92-190-217.adsl.xs4all.nl
264        0.65%       138   0.45%      8939   0.41%         5   0.09%  b237-16.minvenw.nl
257        0.63%       192   0.62%     18489   0.84%        19   0.36%  static.kpn.net
251        0.62%       104   0.34%     14802   0.67%         3   0.06%  proxy-18.kliksafe.nl
240        0.59%       234   0.75%      5759   0.26%         2   0.04%  filter03.solcon.nl
224        0.55%       217   0.70%      2229   0.10%         1   0.02%  proxy-9.kliksafe.nl
222        0.55%        75   0.24%     16097   0.73%        10   0.19%  ip144-0-212-87.adsl2.static.versatel.nl
217        0.54%       144   0.46%     24779   1.12%         6   0.11%  ip56500f4e.direct-adsl.nl
212        0.52%        33   0.11%      6204   0.28%         9   0.17%  82-169-193-246.ip.telfort.nl
206        0.51%       204   0.66%       972   0.04%         1   0.02%  toroon63-1176043963.sdsl.bell.ca
195        0.48%       174   0.56%     10256   0.47%         8   0.15%  proxy-1.kliksafe.nl
190        0.47%       120   0.39%      7667   0.35%         6   0.11%  filter09.solcon.nl
187        0.46%       183   0.59%      6061   0.27%         2   0.04%  spider6.mail.ru
180        0.44%       180   0.58%      5964   0.27%         1   0.02%  gw-hh-1.arcus-hh.de
176        0.43%       176   0.57%       744   0.03%        38   0.72%  hero.host-care.com
166        0.41%       166   0.54%      5875   0.27%         0   0.00%  e178054200.adsl.alicedsl.de
156        0.38%       138   0.45%     11459   0.52%         6   0.11%  spider1.wise-guys.nl
154        0.38%       139   0.45%      8560   0.39%         3   0.06%  filter10.solcon.nl
152        0.37%       115   0.37%     25945   1.18%         5   0.09%  a83-161-195-128.adsl.xs4all.nl
148        0.36%        20   0.06%       123   0.01%         4   0.08%  cache-mex-vallejo-1.prodigy.net.mx
144        0.36%        69   0.22%      5869   0.27%         5   0.09%  j246100.upc-j.chello.nl
142        0.35%        21   0.07%       125   0.01%         3   0.06%  ip-174-142-104-57.static.privatedns.com
138        0.34%        84   0.27%      9421   0.43%        69   1.31%  llf531257.crawl.yahoo.net
137        0.34%        18   0.06%       111   0.01%         4   0.08%  pat-mi.eni.it
131        0.32%        87   0.28%      1144   0.05%         5   0.09%  535052a8.static.ziggozakelijk.nl
131        0.32%        58   0.19%     11321   0.51%         4   0.08%  ip545679e5.speed.planet.nl
126        0.31%        70   0.23%      6817   0.31%        61   1.16%  llf531390.crawl.yahoo.net
123        0.30%        79   0.25%     16238   0.74%         4   0.08%  filter12.solcon.nl
117        0.29%        70   0.23%      7574   0.34%         2   0.04%  proxy-6.kliksafe.nl
114        0.28%       110   0.35%       647   0.03%         1   0.02%  249.20-240-81.adsl-dyn.isp.belgacom.be
114        0.28%        93   0.30%     16977   0.77%         5   0.09%  dc5147ba10.adsl.wanadoo.nl
111        0.27%       101   0.33%     12480   0.57%         4   0.08%  dhcp-077-251-064-058.chello.nl
111        0.27%       104   0.34%     14456   0.66%        17   0.32%  spider23.picsearch.com
110        0.27%         5   0.02%        54   0.00%         1   0.02%  213.163.67.106
110        0.27%        44   0.14%     12272   0.56%         6   0.11%  5ed6c7de.cable.ziggo.nl
110        0.27%        97   0.31%     17418   0.79%         5   0.09%  cable-117-184.zeelandnet.nl
110        0.27%        79   0.25%      7024   0.32%         8   0.15%  ip54563904.speed.planet.nl
108        0.27%        67   0.22%      8731   0.40%         3   0.06%  195-240-225-7.ip.telfort.nl
107        0.26%        64   0.21%      3016   0.14%         2   0.04%  proxy-16.kliksafe.nl
107        0.26%       101   0.33%     14163   0.64%        18   0.34%  spider26.picsearch.com
104        0.26%        97   0.31%       634   0.03%         3   0.06%  ip-78-137-163-133.dedi.digiweb.ie
103        0.25%        89   0.29%      6021   0.27%         1   0.02%  ip565c60c0.direct-adsl.nl
99         0.24%        62   0.20%      4515   0.20%        61   1.16%  llf531071.crawl.yahoo.net
98         0.24%        59   0.19%     11080   0.50%         2   0.04%  62-177-208-130.dsl.bbeyond.nl
95         0.23%        91   0.29%      1210   0.05%         2   0.04%  c122-107-67-167.blktn5.nsw.optusnet.com.au
91         0.22%        57   0.18%       542   0.02%         1   0.02%  cp317818-b.dbsch1.nb.home.nl
91         0.22%        76   0.25%     12578   0.57%         3   0.06%  filter06.solcon.nl
91         0.22%        53   0.17%      5296   0.24%         2   0.04%  filter13.solcon.nl
91         0.22%        30   0.10%      6627   0.30%         1   0.02%  ip4da332dc.direct-adsl.nl.0.163.77.in-addr.arpa
91         0.22%        60   0.19%     19581   0.89%         3   0.06%  w187137.dynamic.ppp.asahi-net.or.jp
89         0.22%        51   0.16%     14768   0.67%         4   0.08%  a80-100-98-222.adsl.xs4all.nl
87         0.21%        60   0.19%      4755   0.22%        47   0.89%  crawl-17c.cuil.com
86         0.21%        71   0.23%     18449   0.84%         5   0.09%  ip51cdceb2.adsl-surfen.hetnet.nl
85         0.21%        47   0.15%      1989   0.09%        46   0.87%  llf520004.crawl.yahoo.net
84         0.21%        59   0.19%     14912   0.68%         4   0.08%  ip5658cd6a.direct-adsl.nl
82         0.20%        74   0.24%       509   0.02%         4   0.08%  crawler6132.ask.com
78         0.19%        57   0.18%      1091   0.05%         4   0.08%  212.45.52.129
78         0.19%        56   0.18%       549   0.02%         2   0.04%  ip51cd69a0.speed.planet.nl
77         0.19%        66   0.21%       906   0.04%         1   0.02%  193.191.138.240
76         0.19%        76   0.25%      9789   0.44%        65   1.23%  photos12.nasza-klasa.pl
75         0.18%        50   0.16%      1442   0.07%         2   0.04%  212.45.53.109
75         0.18%        44   0.14%      7316   0.33%         1   0.02%  82-217-254-74.cable.quicknet.nl
74         0.18%        37   0.12%       593   0.03%         0   0.00%  d36242.upc-d.chello.nl
74         0.18%        57   0.18%      1423   0.06%         2   0.04%  filter08.solcon.nl
72         0.18%        70   0.23%      2534   0.11%         2   0.04%  5ed4f4f1.cable.ziggo.nl
72         0.18%        53   0.17%      3451   0.16%         5   0.09%  a82-93-133-148.adsl.xs4all.nl
71         0.18%        35   0.11%        78   0.00%        33   0.63%  msnbot-65-55-230-205.search.msn.com
69         0.17%        47   0.15%       441   0.02%         3   0.06%  5356b21b.cable.casema.nl
69         0.17%        61   0.20%      6176   0.28%         3   0.06%  dhcp-077-251-170-133.chello.nl
68         0.17%        61   0.20%      7537   0.34%         1   0.02%  82-169-219-52.ip.telfort.nl
67         0.17%        47   0.15%      7412   0.34%         2   0.04%  d64-180-168-135.bchsia.telus.net
67         0.17%        27   0.09%      6052   0.27%         3   0.06%  fourstar-fw1.network.is.nl
67         0.17%        57   0.18%      8522   0.39%         2   0.04%  ip545729a5.direct-adsl.nl
66         0.16%        22   0.07%        95   0.00%         0   0.00%  64.36-180-91.adsl-dyn.isp.belgacom.be
66         0.16%        59   0.19%      1659   0.08%         2   0.04%  kotnet-146.kulnet.kuleuven.be
66         0.16%        30   0.10%      1225   0.06%         2   0.04%  proxy-4.kliksafe.nl
66         0.16%        55   0.18%      7442   0.34%         4   0.08%  static.ip-78-108-143-9.signet.nl
64         0.16%        58   0.19%     13237   0.60%         2   0.04%  145.221.24.7
64         0.16%        54   0.17%     10133   0.46%         3   0.06%  s559259e3.adsl.wanadoo.nl
63         0.16%        45   0.15%     14686   0.67%         3   0.06%  5353ac3c.cable.casema.nl
63         0.16%        53   0.17%      6443   0.29%         1   0.02%  ip56569e16.adsl-surfen.hetnet.nl
62         0.15%        49   0.16%      8386   0.38%         2   0.04%  213-84-69-177.adsl.xs4all.nl
62         0.15%        62   0.20%       455   0.02%        61   1.16%  85.12.43.49.xentronix.nl
62         0.15%        47   0.15%      6894   0.31%         3   0.06%  filter01.solcon.nl
61         0.15%        34   0.11%      5041   0.23%         2   0.04%  5357f51a.cable.casema.nl
61         0.15%        42   0.14%      9955   0.45%         2   0.04%  ip51cf2a26.direct-adsl.nl
60         0.15%        49   0.16%     10058   0.46%         2   0.04%  cc771118-b.hnglo1.ov.home.nl
59         0.15%        59   0.19%       540   0.02%         0   0.00%  d83-180-23-144.cust.tele2.nl
59         0.15%        59   0.19%       530   0.02%         1   0.02%  ip113-21-209-87.adsl2.static.versatel.nl
58         0.14%        37   0.12%      1387   0.06%         6   0.11%  212.45.52.248
58         0.14%        31   0.10%      6424   0.29%         3   0.06%  filter11.solcon.nl
58         0.14%        34   0.11%     11152   0.51%        26   0.49%  llf531031.crawl.yahoo.net
57         0.14%        54   0.17%      5123   0.23%         2   0.04%  213.71.28.153
57         0.14%        45   0.15%      6232   0.28%         1   0.02%  c53055.upc-c.chello.nl
57         0.14%        51   0.16%      5022   0.23%         2   0.04%  ip503cf9d6.speed.planet.nl
56         0.14%        10   0.03%        69   0.00%        30   0.57%  b3090978.crawl.yahoo.net
56         0.14%        34   0.11%      3318   0.15%         2   0.04%  ip5454f363.speed.planet.nl
55         0.14%        49   0.16%      5827   0.26%         3   0.06%  5377acec.adsl.wanadoo.nl
54         0.13%        45   0.15%      5363   0.24%         1   0.02%  78-23-18-170.access.telenet.be
54         0.13%        47   0.15%      5212   0.24%         2   0.04%  ip4da36278.direct-adsl.nl.0.163.77.in-addr.arpa
53         0.13%        49   0.16%      9471   0.43%         1   0.02%  84-53-67-94.adsl.unet.nl
53         0.13%        51   0.16%       370   0.02%         1   0.02%  i122141.upc-i.chello.nl
53         0.13%        45   0.15%      7421   0.34%         2   0.04%  ip4da539cb.direct-adsl.nl
52         0.13%        52   0.17%       402   0.02%         1   0.02%  i128.nat1-b0.searchme.com
51         0.13%        21   0.07%        41   0.00%        28   0.53%  rate-limited-proxy-72-14-199-45.google.com
50         0.12%        44   0.14%      9970   0.45%         2   0.04%  cable-118-153.zeelandnet.nl
50         0.12%        38   0.12%       277   0.01%         4   0.08%  g2spf.jeeves.ask.info
50         0.12%        42   0.14%      6414   0.29%         2   0.04%  ip231-163-208-87.adsl2.static.versatel.nl
49         0.12%        47   0.15%       272   0.01%         1   0.02%  82-169-188-79.ip.telfort.nl
49         0.12%        29   0.09%      6061   0.27%         2   0.04%  dhcp-077-248-171-244.chello.nl
49         0.12%        40   0.13%      9844   0.45%         3   0.06%  ip503dcff6.speed.planet.nl
49         0.12%        34   0.11%      5428   0.25%        26   0.49%  llf520012.crawl.yahoo.net
49         0.12%        43   0.14%      9702   0.44%         1   0.02%  s5590a6ba.adsl.wanadoo.nl
48         0.12%        45   0.15%      6232   0.28%         1   0.02%  4-76.bbned.dsl.internl.net
48         0.12%        38   0.12%      7263   0.33%         1   0.02%  53556d85.cable.casema.nl
48         0.12%        47   0.15%       431   0.02%         0   0.00%  a82-92-226-96.adsl.xs4all.nl
48         0.12%        43   0.14%     13691   0.62%         3   0.06%  ip565a62d1.direct-adsl.nl
48         0.12%        44   0.14%      6924   0.31%         1   0.02%  urk.xs4all.nl
47         0.12%        38   0.12%      3408   0.15%         2   0.04%  89.33.78.36
47         0.12%        38   0.12%      9936   0.45%         2   0.04%  ip545129ab.direct-adsl.nl
47         0.12%        30   0.10%      2317   0.11%        27   0.51%  llf531368.crawl.yahoo.net
47         0.12%        47   0.15%       199   0.01%        43   0.82%  server3.neoweb.ru
46         0.11%        39   0.13%       693   0.03%         1   0.02%  213.168.76.222
46         0.11%        30   0.10%      9791   0.44%         2   0.04%  53563779.cable.casema.nl
46         0.11%        40   0.13%      6207   0.28%         1   0.02%  cable-103-40.zeelandnet.nl
46         0.11%        40   0.13%      6428   0.29%         3   0.06%  filter05.solcon.nl
46         0.11%        36   0.12%      6217   0.28%         2   0.04%  ip51cf4775.direct-adsl.nl
46         0.11%        27   0.09%       925   0.04%         1   0.02%  ip565b2b22.direct-adsl.nl
46         0.11%        29   0.09%      1398   0.06%         3   0.06%  ip565ea790.direct-adsl.nl
45         0.11%        45   0.15%      3131   0.14%         3   0.06%  212.45.53.122
45         0.11%        42   0.14%      7305   0.33%         1   0.02%  cable-114-2.zeelandnet.nl
45         0.11%        31   0.10%      1176   0.05%        19   0.36%  llf531281.crawl.yahoo.net
44         0.11%        39   0.13%      9974   0.45%         1   0.02%  5ed5f7f1.cable.ziggo.nl
44         0.11%        37   0.12%      6193   0.28%         1   0.02%  cp76905-a.venra1.lb.home.nl
44         0.11%        33   0.11%      3795   0.17%         1   0.02%  dsl-087-195-126-004.solcon.nl
44         0.11%        22   0.07%        95   0.00%         0   0.00%  ip54504740.speed.planet.nl
42         0.10%        40   0.13%     11782   0.53%         2   0.04%  77.210.99.150
42         0.10%        21   0.07%        94   0.00%        17   0.32%  crs030.goo.ne.jp
42         0.10%        25   0.08%      2379   0.11%         2   0.04%  ip51cfc12e.direct-adsl.nl
41         0.10%        21   0.07%      4992   0.23%         4   0.08%  host-85-201-161-13.brutele.be
41         0.10%        35   0.11%      9885   0.45%         3   0.06%  ip5362eb82.speedxs.nl
40         0.10%        36   0.12%      5228   0.24%         1   0.02%  dhcp-077-250-088-076.chello.nl
40         0.10%        30   0.10%      1660   0.08%         2   0.04%  ip51cfc616.direct-adsl.nl
40         0.10%        40   0.13%       266   0.01%         1   0.02%  ip5456e552.speed.planet.nl
40         0.10%        22   0.07%      1204   0.05%         2   0.04%  ip565cefc8.direct-adsl.nl
40         0.10%        37   0.12%      5991   0.27%         1   0.02%  pc7-061.dienst.vu.nl
39         0.10%        20   0.06%       147   0.01%         6   0.11%  210.205.57.2
39         0.10%        33   0.11%      2706   0.12%         1   0.02%  5ed16a8c.cable.ziggo.nl
39         0.10%        33   0.11%      3394   0.15%         1   0.02%  81.202.108.79.dyn.user.ono.com
39         0.10%        14   0.05%      1020   0.05%         6   0.11%  crawl-66-249-68-18.googlebot.com
39         0.10%        32   0.10%      3790   0.17%         1   0.02%  dsl-087-195-172-054.solcon.nl
39         0.10%        30   0.10%      3924   0.18%         1   0.02%  ip4da4b491.direct-adsl.nl
38         0.09%        30   0.10%     11035   0.50%         1   0.02%  167.202.201.4
38         0.09%        32   0.10%       642   0.03%         1   0.02%  5ed54031.cable.ziggo.nl
38         0.09%        30   0.10%      5576   0.25%         3   0.06%  85.223.122.238
38         0.09%        28   0.09%      5009   0.23%         1   0.02%  cp634857-b.venlo1.lb.home.nl
38         0.09%        19   0.06%      6475   0.29%         3   0.06%  cust-02-528685bd.adsl.scarlet.nl
38         0.09%        24   0.08%      4426   0.20%         1   0.02%  ipd50a4a34.speed.planet.nl
37         0.09%        34   0.11%      9864   0.45%         3   0.06%  149-145-045-062.dynamic.caiway.nl
37         0.09%        21   0.07%      6097   0.28%         1   0.02%  203-211-80-39.ue.woosh.co.nz
37         0.09%        20   0.06%      6272   0.28%         2   0.04%  63.red-88-25-118.staticip.rima-tde.net
37         0.09%        34   0.11%      8089   0.37%         2   0.04%  82-171-97-158.ip.telfort.nl
37         0.09%        35   0.11%       364   0.02%         2   0.04%  i129.nat1-b0.searchme.com
37         0.09%        29   0.09%      2450   0.11%         1   0.02%  ip4da1533c.direct-adsl.nl
37         0.09%        29   0.09%      6131   0.28%         1   0.02%  rt11bb246-84-151.routit.net
36         0.09%        33   0.11%       151   0.01%         1   0.02%  ip4da04ba8.direct-adsl.nl
36         0.09%        24   0.08%      5985   0.27%         1   0.02%  nlaslvhnp03-ext.pub-eu.asml.com
35         0.09%        35   0.11%       316   0.01%         1   0.02%  decande.xs4all.nl
35         0.09%        29   0.09%      6131   0.28%         1   0.02%  e168225.upc-e.chello.nl
35         0.09%        27   0.09%      3076   0.14%         2   0.04%  filter04.solcon.nl
35         0.09%        29   0.09%      7712   0.35%         1   0.02%  ip5451ab65.direct-adsl.nl
35         0.09%        29   0.09%      6130   0.28%         1   0.02%  ip5650d1a1.direct-adsl.nl
35         0.09%        29   0.09%      5085   0.23%         2   0.04%  ip56589407.direct-adsl.nl
35         0.09%        15   0.05%      1180   0.05%         2   0.04%  proxy-3.kliksafe.nl
34         0.08%        29   0.09%      6130   0.28%         1   0.02%  169-126.surfsnel.dsl.internl.net
34         0.08%        31   0.10%      9006   0.41%         1   0.02%  87.213.160.86
34         0.08%        31   0.10%     10369   0.47%         1   0.02%  dial-95-105-144-164-orange.orange.sk
33         0.08%        10   0.03%       465   0.02%         1   0.02%  171.sub189.dcf.nl
33         0.08%        26   0.08%      6063   0.28%         1   0.02%  82-169-166-142.ip.telfort.nl
33         0.08%        30   0.10%      9791   0.44%         2   0.04%  a80-100-18-144.adsl.xs4all.nl
33         0.08%        28   0.09%      5009   0.23%         1   0.02%  cp1382179-a.roose1.nb.home.nl
33         0.08%        29   0.09%      6131   0.28%         1   0.02%  e35125.upc-e.chello.nl
33         0.08%        33   0.11%       749   0.03%         1   0.02%  i577b271c.versanet.de
33         0.08%        32   0.10%      9799   0.44%         2   0.04%  ip4da417ca.direct-adsl.nl
32         0.08%        32   0.10%       196   0.01%         1   0.02%  203.14.52.46
32         0.08%        32   0.10%       236   0.01%         1   0.02%  5350febb.static.ziggozakelijk.nl
32         0.08%        15   0.05%      4896   0.22%         1   0.02%  5353ad06.cable.casema.nl
32         0.08%        30   0.10%      9791   0.44%         1   0.02%  cc876218-a.groni1.gr.home.nl
32         0.08%        26   0.08%       153   0.01%         0   0.00%  crawl318.exabot.com
32         0.08%        25   0.08%       616   0.03%         0   0.00%  crawler5114.ask.com
32         0.08%        28   0.09%      2446   0.11%         1   0.02%  dsl-087-195-092-237.solcon.nl
32         0.08%        29   0.09%       399   0.02%         1   0.02%  dsl-087-195-162-016.solcon.nl
32         0.08%        25   0.08%      2377   0.11%         1   0.02%  s55925a0a.adsl.wanadoo.nl
31         0.08%        17   0.05%      5667   0.26%         1   0.02%  195-241-94-163.ip.telfort.nl
31         0.08%        27   0.09%      6051   0.27%         1   0.02%  82-169-148-76.ip.telfort.nl
31         0.08%        27   0.09%      6051   0.27%         1   0.02%  dcl119.neoplus.adsl.tpnet.pl
31         0.08%        28   0.09%      5008   0.23%         1   0.02%  ip56565c7a.adsl-surfen.hetnet.nl
30         0.07%        25   0.08%      2377   0.11%         1   0.02%  5ed4fa28.cable.ziggo.nl
30         0.07%        30   0.10%       164   0.01%         0   0.00%  84-104-9-3.cable.quicknet.nl
30         0.07%        15   0.05%      4895   0.22%         2   0.04%  cust-236-102-109-94.dyn.versateladsl.be
30         0.07%        26   0.08%      2381   0.11%         1   0.02%  ip5456d7fb.speed.planet.nl
30         0.07%        27   0.09%      6051   0.27%         1   0.02%  j180016.upc-j.chello.nl
30         0.07%        11   0.04%       172   0.01%         1   0.02%  riddle.santrex.net
30         0.07%        24   0.08%      2351   0.11%         6   0.11%  spider2.wise-guys.nl
29         0.07%         2   0.01%        16   0.00%         3   0.06%  168.10.168.61
29         0.07%        25   0.08%      2377   0.11%         1   0.02%  5ed4fe93.cable.ziggo.nl
29         0.07%        27   0.09%       414   0.02%         2   0.04%  c-76-21-246-82.hsd1.md.comcast.net
29         0.07%        17   0.05%        93   0.00%        15   0.28%  crawler5003.ask.com
29         0.07%        25   0.08%      2376   0.11%         1   0.02%  ip56508c48.direct-adsl.nl
29         0.07%        25   0.08%      2377   0.11%         1   0.02%  mail.gbugrafici.nl
29         0.07%        14   0.05%        64   0.00%         2   0.04%  mbiaweb1.mbia.com
29         0.07%        13   0.04%        36   0.00%         5   0.09%  msnbot-65-55-209-120.search.msn.com
28         0.07%        24   0.08%      5983   0.27%         1   0.02%  82-171-211-83.ip.telfort.nl
28         0.07%        20   0.06%      4973   0.23%         3   0.06%  cable-187-173.zeelandnet.nl
28         0.07%        19   0.06%      1135   0.05%         1   0.02%  cp342353-b.tilbu1.nb.home.nl
28         0.07%        21   0.07%       711   0.03%         8   0.15%  crawl-66-249-71-10.googlebot.com
28         0.07%        22   0.07%       736   0.03%         3   0.06%  f218031.upc-f.chello.nl
28         0.07%        22   0.07%      4982   0.23%         1   0.02%  ip5654c003.adsl-surfen.hetnet.nl
28         0.07%        28   0.09%      5024   0.23%         2   0.04%  proxy-17.kliksafe.nl
27         0.07%        27   0.09%       146   0.01%         0   0.00%  173.217.223.87.dynamic.jazztel.es
27         0.07%        27   0.09%       146   0.01%         0   0.00%  194-183-7-229.uni.it
27         0.07%        20   0.06%       153   0.01%         1   0.02%  195.128.18.18
27         0.07%        27   0.09%       146   0.01%         0   0.00%  69.180-243-81.adsl-dyn.isp.belgacom.be
27         0.07%        23   0.07%      4932   0.22%         1   0.02%  82-136-204-165.ip.telfort.nl
27         0.07%        23   0.07%      5040   0.23%         1   0.02%  82-169-86-190.ip.telfort.nl
27         0.07%        27   0.09%       146   0.01%         0   0.00%  82-217-131-252.cable.quicknet.nl
27         0.07%        27   0.09%       146   0.01%         0   0.00%  94-225-143-5.access.telenet.be
27         0.07%        27   0.09%       146   0.01%         0   0.00%  alagny-151-1-69-59.w81-249.abo.wanadoo.fr
27         0.07%        27   0.09%       146   0.01%         0   0.00%  cp1136681-a.landg1.lb.home.nl
27         0.07%        27   0.09%       146   0.01%         0   0.00%  cp1372013-a.dbsch1.nb.home.nl
27         0.07%        27   0.09%       146   0.01%         0   0.00%  cp331541-a.mill1.nb.home.nl
27         0.07%        27   0.09%       146   0.01%         0   0.00%  d54c4ed8e.access.telenet.be
27         0.07%        27   0.09%       146   0.01%         0   0.00%  i123.nat1-b0.searchme.com
27         0.07%        27   0.09%       146   0.01%         0   0.00%  i125.nat1-b0.searchme.com
27         0.07%        27   0.09%       146   0.01%         0   0.00%  ip4da99dd2.direct-adsl.nl
27         0.07%        27   0.09%       146   0.01%         0   0.00%  ip5654b40a.adsl-surfen.hetnet.nl
27         0.07%        18   0.06%      2821   0.13%         8   0.15%  llf520146.crawl.yahoo.net
26         0.06%        16   0.05%       116   0.01%         5   0.09%  119075-www1.sugarhooker.com
26         0.06%        20   0.06%      4972   0.23%         1   0.02%  78-21-51-73.access.telenet.be
26         0.06%        23   0.07%      5040   0.23%         1   0.02%  87.213.106.156
26         0.06%        22   0.07%       477   0.02%         1   0.02%  adhl190.neoplus.adsl.tpnet.pl
26         0.06%        15   0.05%       275   0.01%         1   0.02%  host81-153-131-70.range81-153.btcentralplus.com
26         0.06%        15   0.05%       666   0.03%         1   0.02%  ip138-110-59-81.dyndsl.versatel.nl
26         0.06%        13   0.04%       121   0.01%         1   0.02%  ip4da13a70.direct-adsl.nl
26         0.06%        23   0.07%      5040   0.23%         1   0.02%  ip4da511b4.direct-adsl.nl
26         0.06%        22   0.07%      5051   0.23%         1   0.02%  ip565a2f3b.direct-adsl.nl
26         0.06%        25   0.08%      8238   0.37%         1   0.02%  ip565fd7aa.direct-adsl.nl
25         0.06%         5   0.02%        27   0.00%         2   0.04%  221.130.191.216
25         0.06%        16   0.05%       285   0.01%         4   0.08%  74.125.16.2
25         0.06%        23   0.07%       440   0.02%         1   0.02%  c951a7e1.virtua.com.br
25         0.06%        20   0.06%      4972   0.23%         1   0.02%  ip54520e41.adsl-surfen.hetnet.nl
25         0.06%        20   0.06%      4972   0.23%         1   0.02%  s55919681.adsl.wanadoo.nl
24         0.06%        20   0.06%      4972   0.23%         1   0.02%  5357d242.cable.casema.nl
24         0.06%        20   0.06%      4972   0.23%         1   0.02%  82-168-108-21.ip.telfort.nl
24         0.06%         7   0.02%       215   0.01%         1   0.02%  82-170-103-18.vodafonevast.nl
24         0.06%        20   0.06%      4972   0.23%         1   0.02%  82-170-92-32.vodafonevast.nl
24         0.06%        20   0.06%      4972   0.23%         1   0.02%  client146-222.infolink.ru
24         0.06%        14   0.05%       296   0.01%         2   0.04%  dhcp-095-096-096-008.chello.nl
24         0.06%        20   0.06%      1138   0.05%         1   0.02%  dsl-087-195-058-220.solcon.nl
24         0.06%        23   0.07%       303   0.01%         0   0.00%  ip565ef76f.direct-adsl.nl
23         0.06%        21   0.07%      2369   0.11%         1   0.02%  217.22.0.164
23         0.06%        20   0.06%       152   0.01%         1   0.02%  38.100.41.112
23         0.06%        20   0.06%       152   0.01%         1   0.02%  42.b1.85ae.static.theplanet.com
23         0.06%        22   0.07%       162   0.01%         1   0.02%  69.79.69.201
23         0.06%        16   0.05%       353   0.02%         1   0.02%  81.19.35.170
23         0.06%        21   0.07%       416   0.02%         1   0.02%  94-224-233-205.access.telenet.be
23         0.06%        20   0.06%      4971   0.23%         1   0.02%  sd5112019.adsl.wanadoo.nl
22         0.05%        21   0.07%      2369   0.11%         1   0.02%  195-241-208-112.ip.telfort.nl
22         0.05%        15   0.05%       149   0.01%         1   0.02%  230-192-ftth.onsbrabantnet.nl
22         0.05%        11   0.04%       109   0.00%         2   0.04%  arennes-259-1-21-234.w90-59.abo.wanadoo.fr
22         0.05%        22   0.07%        95   0.00%         0   0.00%  border.adhesie.nl
22         0.05%         4   0.01%        83   0.00%         5   0.09%  crawl-14.cuill.com
22         0.05%        22   0.07%        95   0.00%         0   0.00%  dhcp-077-249-088-065.chello.nl
22         0.05%        22   0.07%        95   0.00%         0   0.00%  f242021.upc-f.chello.nl
22         0.05%        19   0.06%       358   0.02%         1   0.02%  gl117-28.master.pl
22         0.05%        22   0.07%        95   0.00%         0   0.00%  hd-c-5596.mxs.adsl.euronet.nl
22         0.05%         2   0.01%        20   0.00%         4   0.08%  hosted-by.trans-ix.com
22         0.05%        20   0.06%      4948   0.22%         1   0.02%  ip4da5dd9d.direct-adsl.nl
22         0.05%        22   0.07%        95   0.00%         0   0.00%  ip4da93ce5.direct-adsl.nl
22         0.05%        22   0.07%        95   0.00%         0   0.00%  ip4da9d30b.direct-adsl.nl
22         0.05%        11   0.04%       109   0.00%         1   0.02%  ip503d49f5.speed.planet.nl
22         0.05%        22   0.07%        95   0.00%         0   0.00%  ip54545be4.speed.planet.nl
22         0.05%        21   0.07%      2369   0.11%         1   0.02%  ip5457dfed.direct-adsl.nl
22         0.05%        21   0.07%      2369   0.11%         1   0.02%  ip56508cf3.direct-adsl.nl
