Statistieken voor www.softart.nl

Summary Period: October 2004 - Sites
Generated 31-Oct-2004 03:54 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

493        1.34%       493   1.57%         0   0.00%       492  59.85%  63.238.163.75
427        1.16%       427   1.36%      4000   0.60%         0   0.00%  e126171.upc-e.chello.nl
419        1.14%       415   1.32%     19769   2.95%         0   0.00%  dslam250-104-58-81.adsl.zonnet.nl
309        0.84%        73   0.23%      7515   1.12%         0   0.00%  cp717764-a.dbsch1.nb.home.nl
298        0.81%        11   0.03%     12769   1.91%         0   0.00%  ip9135f0fd.speed.planet.nl
200        0.55%         0   0.00%         0   0.00%         2   0.24%  183.58-136-217.adsl.skynet.be
189        0.52%        72   0.23%      6306   0.94%         1   0.12%  kla-c-1ed7f.adsl.wanadoo.nl
187        0.51%        57   0.18%       534   0.08%         0   0.00%  212-127-214-148.cable.quicknet.nl
178        0.49%       122   0.39%      4332   0.65%         1   0.12%  66.249.66.109
173        0.47%        59   0.19%       549   0.08%         0   0.00%  217.166.6.25
173        0.47%        59   0.19%      3190   0.48%         0   0.00%  cd5110a71.cable.wanadoo.nl
173        0.47%       116   0.37%      1137   0.17%         0   0.00%  e112092.upc-e.chello.nl
172        0.47%       115   0.37%      1101   0.16%         0   0.00%  j46037.upc-j.chello.nl
170        0.46%       128   0.41%      1166   0.17%         1   0.12%  adsl-dc-3822a.adsl.wanadoo.nl
154        0.42%       154   0.49%      5424   0.81%         0   0.00%  82-136-198-20-mx.xdsl.tiscali.nl
151        0.41%       151   0.48%      1404   0.21%         0   0.00%  e161048.upc-e.chello.nl
150        0.41%       150   0.48%      1431   0.21%         0   0.00%  ip54531c8a.speed.planet.nl
146        0.40%       146   0.46%      1351   0.20%         0   0.00%  htm-c-1ca47.adsl.wanadoo.nl
145        0.40%       141   0.45%      1233   0.18%         0   0.00%  iproxy9.nltree.nl
145        0.40%       119   0.38%      2045   0.31%         2   0.24%  proxy.rdnet.nl
144        0.39%       131   0.42%      5360   0.80%         0   0.00%  evisp-cache-03.ops.asmr-02.energis-idc.net
142        0.39%       138   0.44%      3508   0.52%         1   0.12%  dsl-213-233-218-127.solcon.nl
130        0.35%        73   0.23%       662   0.10%         1   0.12%  iproxy5.nltree.nl
128        0.35%        62   0.20%      5894   0.88%         0   0.00%  pc7-047.dienst.vu.nl
125        0.34%        12   0.04%     12011   1.79%         0   0.00%  dslam208-186-166-62.adsl.zonnet.nl
124        0.34%        67   0.21%      8569   1.28%         0   0.00%  dialin-123.r-195-85-160.essentkabel.com
121        0.33%        58   0.18%       568   0.08%         0   0.00%  ip9135058a.speed.planet.nl
121        0.33%        63   0.20%      4557   0.68%         0   0.00%  uk-22e10.adsl.wanadoo.nl
120        0.33%        61   0.19%      4536   0.68%         0   0.00%  128-9.241.81.adsl.skynet.be
120        0.33%        63   0.20%      4568   0.68%         0   0.00%  a80-127-25-80.adsl.xs4all.nl
118        0.32%        60   0.19%       539   0.08%         1   0.12%  g97162.upc-g.chello.nl
117        0.32%        60   0.19%      4531   0.68%         0   0.00%  c119239.upc-c.chello.nl
117        0.32%         4   0.01%        11   0.00%         1   0.12%  ip51cdf980.adsl-surfen.hetnet.nl
117        0.32%       117   0.37%      1124   0.17%         0   0.00%  ip9135de44.adsl-surfen.hetnet.nl
116        0.32%        59   0.19%      3200   0.48%         0   0.00%  cp107455-a.dbsch1.nb.home.nl
116        0.32%        95   0.30%      1044   0.16%         1   0.12%  lun-e321.mxs.adsl.euronet.nl
115        0.31%       115   0.37%      1091   0.16%         0   0.00%  205-50.241.81.adsl.skynet.be
114        0.31%       114   0.36%      1068   0.16%         0   0.00%  195.240.180.129
114        0.31%       114   0.36%      1068   0.16%         0   0.00%  82-169-18-145-mx.xdsl.tiscali.nl
114        0.31%       114   0.36%      1068   0.16%         0   0.00%  adsl-dc-30126.adsl.wanadoo.nl
114        0.31%        57   0.18%       534   0.08%         0   0.00%  co666722-a.almel1.ov.home.nl
114        0.31%        57   0.18%       534   0.08%         0   0.00%  e81079.upc-e.chello.nl
114        0.31%       114   0.36%      1068   0.16%         0   0.00%  ip5452f344.speed.planet.nl
114        0.31%        57   0.18%       534   0.08%         0   0.00%  ip913535d8.speed.planet.nl
114        0.31%        57   0.18%       534   0.08%         0   0.00%  l241155.upc-l.chello.nl
113        0.31%        57   0.18%       534   0.08%         0   0.00%  a80-126-99-222.adsl.xs4all.nl
112        0.31%       112   0.36%      1029   0.15%         0   0.00%  82-136-233-115-mx.xdsl.tiscali.nl
108        0.29%       103   0.33%       518   0.08%         1   0.12%  d57799f3.kabel.telenet.be
106        0.29%        57   0.18%       534   0.08%         0   0.00%  kf-nawij-tg04-0135.dial.kabelfoon.nl
105        0.29%        77   0.24%       565   0.08%         1   0.12%  c51475816.cable.wanadoo.nl
103        0.28%        61   0.19%       578   0.09%         0   0.00%  cc342180-a.kampe1.ov.home.nl
103        0.28%        20   0.06%       787   0.12%         1   0.12%  dslam163-94-166-62.adsl.zonnet.nl
100        0.27%       100   0.32%      3559   0.53%         0   0.00%  tb-reh-4efc.adsl.wanadoo.nl
98         0.27%        52   0.17%       473   0.07%         0   0.00%  a80-126-250-174.adsl.xs4all.nl
96         0.26%        74   0.24%      4627   0.69%         0   0.00%  ip51cfc382.direct-adsl.nl
94         0.26%        65   0.21%       577   0.09%         0   0.00%  217.122.176.149
93         0.25%        25   0.08%       104   0.02%         1   0.12%  dsl-213-134-234-006.solcon.nl
91         0.25%        67   0.21%       585   0.09%         0   0.00%  ip91350827.speed.planet.nl
89         0.24%        60   0.19%      4523   0.68%         0   0.00%  71.150-136-217.adsl.skynet.be
88         0.24%        87   0.28%      4701   0.70%         0   0.00%  fia102-105-100.dsl.hccnet.nl
84         0.23%        84   0.27%       705   0.11%         0   0.00%  62.221.230.182
83         0.23%        83   0.26%       675   0.10%         0   0.00%  cp444716-a.schoo1.lb.home.nl
83         0.23%        83   0.26%       754   0.11%         0   0.00%  fia77-23.dsl.hccnet.nl
81         0.22%        81   0.26%       449   0.07%         0   0.00%  251-2.240.81.adsl.skynet.be
79         0.22%        60   0.19%      4530   0.68%         0   0.00%  cd5111794.cable.wanadoo.nl
78         0.21%        78   0.25%       624   0.09%         0   0.00%  cp317662-a.tilbu1.nb.home.nl
77         0.21%        77   0.24%       730   0.11%         0   0.00%  proxy.skynet.be
75         0.20%        75   0.24%       681   0.10%         0   0.00%  fia139-100-100.dsl.hccnet.nl
75         0.20%        75   0.24%     24490   3.66%         0   0.00%  ip9135cc1a.adsl-surfen.hetnet.nl
72         0.20%        72   0.23%      1102   0.16%         0   0.00%  content57.wxs.nl
71         0.19%        60   0.19%       614   0.09%         2   0.24%  kbl-mdb3123.zeelandnet.nl
69         0.19%        68   0.22%     12528   1.87%         0   0.00%  ebg-2aaaa.adsl.wanadoo.nl
68         0.19%        50   0.16%       457   0.07%         0   0.00%  cp402980-a.tilbu1.nb.home.nl
68         0.19%         0   0.00%         0   0.00%         0   0.00%  dialin-79.r-195-85-160.essentkabel.com
67         0.18%         4   0.01%        35   0.01%         1   0.12%  cache.minvenw.nl
67         0.18%        67   0.21%     13842   2.07%         0   0.00%  cp145726-a.gelen1.lb.home.nl
67         0.18%        67   0.21%      4604   0.69%         0   0.00%  cp288523-a.landg1.lb.home.nl
67         0.18%        64   0.20%       592   0.09%         0   0.00%  hvs-w-1c6e5.adsl.wanadoo.nl
67         0.18%        66   0.21%     12531   1.87%         0   0.00%  p2033100.net.upc.nl
66         0.18%        66   0.21%     12498   1.87%         0   0.00%  84-104-33-183.cable.quicknet.nl
66         0.18%        66   0.21%     12497   1.87%         0   0.00%  cc218206-a.haaks1.ov.home.nl
66         0.18%        66   0.21%     12506   1.87%         0   0.00%  dsl-213-134-239-003.solcon.nl
66         0.18%        66   0.21%     12497   1.87%         0   0.00%  dslam34-227-59-62.adsl.zonnet.nl
66         0.18%        66   0.21%       793   0.12%         0   0.00%  ip51cc7996.adsl-surfen.hetnet.nl
65         0.18%        65   0.21%      8533   1.27%         0   0.00%  cc362003-a.ensch1.ov.home.nl
65         0.18%        65   0.21%       628   0.09%         0   0.00%  gt0640.uvt.nl
64         0.17%        64   0.20%       613   0.09%         0   0.00%  213.224.83.138
64         0.17%        58   0.18%      3022   0.45%         1   0.12%  c3eea0727.cable.wanadoo.nl
64         0.17%        64   0.20%     13663   2.04%         0   0.00%  gv-mx-1e787.adsl.wanadoo.nl
64         0.17%        64   0.20%       600   0.09%         0   0.00%  tmmvandenbroek.demon.nl
63         0.17%        63   0.20%      7174   1.07%         0   0.00%  84.119.227.159
63         0.17%        63   0.20%      8526   1.27%         0   0.00%  dsl-213-233-195-133.solcon.nl
63         0.17%        62   0.20%       604   0.09%         0   0.00%  dsl-213-233-195-144.solcon.nl
63         0.17%        63   0.20%       620   0.09%         0   0.00%  sv1.3641.ip.nltree.nl
62         0.17%        61   0.19%       597   0.09%         0   0.00%  062-021-236-116.adsl-econ.pn.nl
62         0.17%        61   0.19%      4541   0.68%         0   0.00%  80.56.105.148
62         0.17%        57   0.18%      2834   0.42%         0   0.00%  82-169-56-98-mx.xdsl.tiscali.nl
62         0.17%        61   0.19%       593   0.09%         0   0.00%  c3eea6e2e.cable.wanadoo.nl
62         0.17%        61   0.19%       599   0.09%         0   0.00%  dslam70-76-59-81.dyndsl.zonnet.nl
62         0.17%        62   0.20%      4547   0.68%         0   0.00%  ip503cc093.speed.planet.nl
62         0.17%        61   0.19%       567   0.08%         0   0.00%  sk-c-32e49.adsl.wanadoo.nl
61         0.17%        60   0.19%       589   0.09%         0   0.00%  c-243771d5.2404-1-64736c10.cust.bredbandsbolaget.se
61         0.17%        60   0.19%      4530   0.68%         0   0.00%  c529de6a2.cable.wanadoo.nl
61         0.17%        61   0.19%      4552   0.68%         0   0.00%  ip3e839176.speed.planet.nl
60         0.16%        60   0.19%       585   0.09%         0   0.00%  15-178.241.81.adsl.skynet.be
60         0.16%        60   0.19%      4527   0.68%         0   0.00%  16-101.240.81.adsl.skynet.be
60         0.16%        60   0.19%       560   0.08%         0   0.00%  195-240-131-247-mx.xdsl.tiscali.nl
60         0.16%        39   0.12%      1508   0.23%         0   0.00%  66.249.65.225
60         0.16%        60   0.19%      4536   0.68%         0   0.00%  82-169-191-115-mx.xdsl.tiscali.nl
60         0.16%        60   0.19%       568   0.08%         0   0.00%  c5144876e.cable.wanadoo.nl
60         0.16%        51   0.16%       463   0.07%         0   0.00%  cc231913-a.deven1.ov.home.nl
60         0.16%        58   0.18%       569   0.08%         0   0.00%  cp693418-a.tilbu1.nb.home.nl
60         0.16%        60   0.19%       587   0.09%         0   0.00%  d51527a27.kabel.telenet.be
60         0.16%        60   0.19%       539   0.08%         1   0.12%  gv-vb-1c3f9.adsl.wanadoo.nl
60         0.16%        60   0.19%       568   0.08%         0   0.00%  ip51ce2e4c.speed.planet.nl
60         0.16%        60   0.19%       594   0.09%         0   0.00%  ip91358c89.adsl-surfen.hetnet.nl
60         0.16%        60   0.19%       539   0.08%         1   0.12%  ip9135b6d6.speed.planet.nl
60         0.16%        60   0.19%      1879   0.28%         0   0.00%  kbl-tnz7496.zeelandnet.nl
59         0.16%        59   0.19%       541   0.08%         0   0.00%  221.127.208.145
59         0.16%        59   0.19%       552   0.08%         0   0.00%  62.195.100.11
59         0.16%        59   0.19%       546   0.08%         0   0.00%  62.195.216.33
59         0.16%        59   0.19%       546   0.08%         0   0.00%  82.174.9.41
59         0.16%        59   0.19%       548   0.08%         0   0.00%  c529cf0d7.cable.wanadoo.nl
59         0.16%        59   0.19%       552   0.08%         0   0.00%  co179521-a.almel1.ov.home.nl
59         0.16%        59   0.19%      1899   0.28%         0   0.00%  cp282976-a.tilbu1.nb.home.nl
59         0.16%        59   0.19%       551   0.08%         0   0.00%  dgn-c-13434.adsl.wanadoo.nl
59         0.16%        59   0.19%       551   0.08%         0   0.00%  kf-ijss-tg01-0313.dial.kabelfoon.nl
59         0.16%        59   0.19%       551   0.08%         0   0.00%  www.leeds-art.ac.uk
58         0.16%        58   0.18%       568   0.08%         0   0.00%  212-115.242.81.adsl.skynet.be
58         0.16%        58   0.18%       568   0.08%         0   0.00%  213-73-173-51.cable.quicknet.nl
58         0.16%        58   0.18%       568   0.08%         0   0.00%  213-84-90-198.adsl.xs4all.nl
58         0.16%        58   0.18%       567   0.08%         0   0.00%  217.120.166.120
58         0.16%        58   0.18%      1869   0.28%         0   0.00%  84.31.160.238
58         0.16%        58   0.18%       562   0.08%         0   0.00%  84.80.164.214
58         0.16%        58   0.18%       568   0.08%         0   0.00%  a220180.upc-a.chello.nl
58         0.16%        58   0.18%       551   0.08%         0   0.00%  c529cb70a.cable.wanadoo.nl
58         0.16%        58   0.18%       543   0.08%         0   0.00%  cc577957-a.groni1.gr.home.nl
58         0.16%        58   0.18%       568   0.08%         0   0.00%  cp102255-a.tilbu1.nb.home.nl
58         0.16%        58   0.18%       551   0.08%         0   0.00%  cp294449-a.tilbu1.nb.home.nl
58         0.16%        58   0.18%       543   0.08%         0   0.00%  cp420348-a.roose1.nb.home.nl
58         0.16%        58   0.18%       551   0.08%         0   0.00%  cp566841-a.roose1.nb.home.nl
58         0.16%        58   0.18%       576   0.09%         0   0.00%  dsl-213-233-212-042.solcon.nl
58         0.16%        58   0.18%       553   0.08%         0   0.00%  g75083.upc-g.chello.nl
58         0.16%        58   0.18%       551   0.08%         0   0.00%  helena.demon.nl
58         0.16%        57   0.18%       534   0.08%         0   0.00%  ip503daca1.speed.planet.nl
58         0.16%        58   0.18%       562   0.08%         0   0.00%  ip51cca358.speed.planet.nl
58         0.16%        58   0.18%      1864   0.28%         0   0.00%  ip51cd6fa8.adsl-surfen.hetnet.nl
58         0.16%        58   0.18%      1869   0.28%         0   0.00%  ip51cd92e9.adsl-surfen.hetnet.nl
58         0.16%        58   0.18%       551   0.08%         0   0.00%  ip51ce3891.speed.planet.nl
58         0.16%        58   0.18%      1869   0.28%         0   0.00%  ip51ced131.speed.planet.nl
58         0.16%        58   0.18%      1864   0.28%         0   0.00%  ip51cef5af.speed.planet.nl
58         0.16%        57   0.18%       534   0.08%         0   0.00%  ipd50a00a8.speed.planet.nl
58         0.16%        58   0.18%       567   0.08%         0   0.00%  std-stei-1f860.adsl.wanadoo.nl
58         0.16%        58   0.18%      1864   0.28%         0   0.00%  u81-11-172-111.adsl.scarlet.be
57         0.16%        57   0.18%       534   0.08%         0   0.00%  101-179.241.81.adsl.skynet.be
57         0.16%        57   0.18%       534   0.08%         0   0.00%  192-196.dsl.unilogicnetworks.net
57         0.16%        57   0.18%       534   0.08%         0   0.00%  193.172.50.210
57         0.16%        57   0.18%       534   0.08%         0   0.00%  194.109.162.178
57         0.16%        57   0.18%       534   0.08%         0   0.00%  195-241-149-23-mx.xdsl.tiscali.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  212-123-14-84.ifiber.telenet-ops.be
57         0.16%        57   0.18%       534   0.08%         0   0.00%  212-123-150-237-mx.xdsl.tiscali.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  212-127-206-248.cable.quicknet.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  212.178.7.59
57         0.16%        57   0.18%       534   0.08%         0   0.00%  213-84-96-69.adsl.xs4all.nl
57         0.16%         0   0.00%         0   0.00%         0   0.00%  213.132.215.181
57         0.16%        57   0.18%       534   0.08%         0   0.00%  213.132.217.188
57         0.16%        57   0.18%       534   0.08%         0   0.00%  213.160.253.99
57         0.16%        57   0.18%       534   0.08%         0   0.00%  213.201.149.115
57         0.16%        57   0.18%       534   0.08%         0   0.00%  236.49-136-217.adsl.skynet.be
57         0.16%        57   0.18%       534   0.08%         0   0.00%  5352a5f8.cable.casema.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  62.234.4.39
57         0.16%        57   0.18%       534   0.08%         0   0.00%  62.58.119.40
57         0.16%        57   0.18%       534   0.08%         0   0.00%  80.61.95.82
57         0.16%        57   0.18%       534   0.08%         0   0.00%  81.244.18.188
57         0.16%        57   0.18%       534   0.08%         0   0.00%  81.69.212.9
57         0.16%        57   0.18%       534   0.08%         0   0.00%  82.92.3.254
57         0.16%        57   0.18%       534   0.08%         0   0.00%  83.118.93.57
57         0.16%        57   0.18%       534   0.08%         0   0.00%  84.104.86.32
57         0.16%        57   0.18%       534   0.08%         0   0.00%  96.91-200-80.adsl.skynet.be
57         0.16%        57   0.18%       534   0.08%         0   0.00%  99.243-200-80.adsl-fix.skynet.be
57         0.16%        57   0.18%       534   0.08%         0   0.00%  a162145.upc-a.chello.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  a213-84-39-186.adsl.xs4all.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  a80-126-131-55.adsl.xs4all.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  a80-126-15-153.adsl.xs4all.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  a80-126-212-112.adsl.xs4all.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  a80-126-231-171.adsl.xs4all.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  a82-92-104-77.adsl.xs4all.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  a82-92-137-193.adsl.xs4all.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  adsl-dc-1e72f.adsl.wanadoo.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  adsl-dc-27844.adsl.wanadoo.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  adsl-dc-2addf.adsl.wanadoo.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  bd-but-f082.adsl.wanadoo.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  bek-3d523.adsl.wanadoo.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  beun-ce99.adsl.wanadoo.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  bmr-26f7d.adsl.wanadoo.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  c-24-19-196-182.client.comcast.net
57         0.16%        57   0.18%       534   0.08%         0   0.00%  c529c024b.cable.wanadoo.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  c53752d3b.cable.wanadoo.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  c5375600b.cable.wanadoo.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  cc16639-c.zwoll1.ov.home.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  cc260684-a.deven1.ov.home.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  cc311511-b.groni1.gr.home.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  cc608672-a.deven1.ov.home.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  cc86213-a.hnglo1.ov.home.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  co297684-a.almel1.ov.home.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  cp290435-a.roose1.nb.home.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  cp318618-a.dbsch1.nb.home.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  cp337333-a.tilbu1.nb.home.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  cp352323-a.ndwrt1.lb.home.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  cp39189-a.ndwrt1.lb.home.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  cp436252-a.venlo1.lb.home.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  cp437794-a.dbsch1.nb.home.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  cp636999-a.dbsch1.nb.home.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  cp657510-a.tilbu1.nb.home.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  cp98883-a.dbsch1.nb.home.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  cust.18.237.adsl.cistron.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  cust.8.44.adsl.cistron.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  d5152071c.kabel.telenet.be
57         0.16%         0   0.00%         0   0.00%         0   0.00%  d515209d6.kabel.telenet.be
57         0.16%        57   0.18%       534   0.08%         0   0.00%  d5153b282.kabel.telenet.be
57         0.16%        57   0.18%       534   0.08%         0   0.00%  d51a5c716.kabel.telenet.be
57         0.16%        57   0.18%       534   0.08%         0   0.00%  dsl-213-134-248-225.solcon.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  dsl-213-134-254-165.solcon.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  dslam110-2-173-82.dyndsl.zonnet.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  dslam110-4-173-82.dyndsl.zonnet.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  dslam47-1-166-62.adsl.zonnet.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  dslam48-44-59-81.dyndsl.zonnet.nl
57         0.16%        50   0.16%       468   0.07%         0   0.00%  dslam92-12-172-82.dyndsl.zonnet.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  dslam99-123-166-62.adsl.zonnet.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  e145119.upc-e.chello.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  e91155.upc-e.chello.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  e93239.upc-e.chello.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  f174128.upc-f.chello.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  f58008.upc-f.chello.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  fia228-14-100.dsl.hccnet.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  fia235-88-100.dsl.hccnet.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  g151038.upc-g.chello.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  h173172.upc-h.chello.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  ip3e830233.speed.planet.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  ip3e83cfd8.speed.planet.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  ip3e83d14d.speed.planet.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  ip3e83f29c.speed.planet.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  ip503ccc23.speed.planet.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  ip503def31.speed.planet.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  ip51cc5907.adsl-surfen.hetnet.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  ip51cc92a6.speed.planet.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  ip51ce4a74.adsl-surfen.hetnet.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  ip51ce950e.adsl-surfen.hetnet.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  ip51cf7396.direct-adsl.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  ip54506116.adsl-surfen.hetnet.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  ip545079df.adsl-surfen.hetnet.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  ip5450e2d4.speed.planet.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  ip5450f073.adsl-surfen.hetnet.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  ip913509f2.speed.planet.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  ipd50a72f4.speed.planet.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  ipd50ad46b.speed.planet.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  kf-nawij-tg02-0460.dial.kabelfoon.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  kf-ron-cb01-0011.dial.kabelfoon.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  kmpn-lgld-19949.adsl.wanadoo.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  kn-ivl-2.kuleuven.net
57         0.16%        57   0.18%       534   0.08%         0   0.00%  ll.hlcn.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  massena-12-82-229-33-46.fbx.proxad.net
57         0.16%        57   0.18%       534   0.08%         0   0.00%  necas.demon.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  p2033102.net.upc.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  pth-b6cf.adsl.wanadoo.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  rd-c-23bb.adsl.wanadoo.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  rt-mdw-8ece.adsl.wanadoo.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  uk-dd6f.adsl.wanadoo.nl
57         0.16%        57   0.18%       534   0.08%         0   0.00%  wnpgmb06dc1-185-151.dynamic.mts.net
56         0.15%        56   0.18%       525   0.08%         0   0.00%  170.41-201-80.adsl.skynet.be
56         0.15%        56   0.18%       474   0.07%         3   0.36%  c514701a9.cable.wanadoo.nl
56         0.15%        56   0.18%       312   0.05%         0   0.00%  london-hse-ppp3546864.sympatico.ca
55         0.15%        55   0.17%       517   0.08%         0   0.00%  200.126.71.164
55         0.15%        55   0.17%       565   0.08%         1   0.12%  fia68-102.dsl.hccnet.nl
54         0.15%        27   0.09%       150   0.02%         0   0.00%  102.7-201-80.adsl.skynet.be
54         0.15%        54   0.17%       471   0.07%         1   0.12%  53531bd4.cable.casema.nl
54         0.15%        54   0.17%     12373   1.85%         0   0.00%  82-168-138-230-bbxl.xdsl.tiscali.nl
53         0.14%        27   0.09%       150   0.02%         0   0.00%  34.82-136-217.adsl.skynet.be
52         0.14%        45   0.14%       434   0.06%         1   0.12%  213.233.196.154
51         0.14%        51   0.16%       466   0.07%         0   0.00%  a80-126-81-28.adsl.xs4all.nl
51         0.14%        51   0.16%       466   0.07%         0   0.00%  adsl-dc-3c9af.adsl.wanadoo.nl
51         0.14%        51   0.16%       465   0.07%         0   0.00%  bkp-109d3.adsl.wanadoo.nl
51         0.14%        27   0.09%       150   0.02%         0   0.00%  d5773140.kabel.telenet.be
51         0.14%        44   0.14%       301   0.04%         1   0.12%  dsl-212-84-132-169.solcon.nl
51         0.14%        51   0.16%       461   0.07%         0   0.00%  ip51cf2194.direct-adsl.nl
50         0.14%        50   0.16%       457   0.07%         0   0.00%  gv-mx-1034a.adsl.wanadoo.nl
49         0.13%        49   0.16%       448   0.07%         0   0.00%  535181d9.cable.casema.nl
49         0.13%        10   0.03%        71   0.01%         0   0.00%  arc1-42b.mhk.kansas.net
49         0.13%        49   0.16%       472   0.07%         0   0.00%  cp103267-a.roose1.nb.home.nl
48         0.13%        48   0.15%       438   0.07%         0   0.00%  ip913597ef.speed.planet.nl
47         0.13%        43   0.14%      1227   0.18%         1   0.12%  dsl-213-134-232-009.solcon.nl
47         0.13%        44   0.14%       494   0.07%         1   0.12%  fia207-102-100.dsl.hccnet.nl
46         0.13%        46   0.15%       418   0.06%         0   0.00%  eu212-87-106-211.adsl.euphonynet.be
